Australian 100km Road Running Championships 2001Runaway Bay, Gold Coast, Queensland, 17 July 2004 |
||||
100KM - Women - Saturday 17 July 2004 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Mignon Auguszczak | Qld | 10:00:15 | |
2 | Karen Neale | NZL | 11:09:59 | |
3 | Debbie Woodhead | Qld | 11:42:43 | |
- | Faith Anderson | Qld | DNF | (81.25km) |
100KM - Men - Saturday 17 July 2004 | ||||
Pos | Athlete | Team | Mark | |
1 | Jonathan Blake | NSW | 7:31:36 | |
2 | Mike Wheatley | Vic | 7:58:17 | |
3 | Kelvin Marshall | Vic | 9:59:34 | |
4 | Geoff Last | Qld | 10:15:13 | |
5 | Ian Valentine | Qld | 10:42:12 | |
6 | Peter Gardiner | Qld | 11:08:46 | |
7 | Rodney Ladyman | Qld | 11:15:56 | |
8 | Peter Lahiff | Qld | 11:36:02 | |
9 | Dave Gilbert | Qld | 11:51:51 | |
- | Geoff Williams | Qld | DNF | (93.75km) |
- | Joe Raftery | Qld | DNF | (87.5km) |
- | Col Colquhoun | Qld | DNF | (87.5km) |
- | Steel Beveridge | NSW | DNF | (81.25km) |
- | Lindsay Phillips | Qld | DNF | (75km) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us