Australian 10km Road Running Championship 2026Burnie, Tasmania, 25 October 2026 |
|||
| 10KM - Women - Sunday 25 October 2026 | |||
| Pos | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Holly Campbell | NSW | 32:58 |
| 2 | Linden Hall | VIC | 33:11 |
| 3 | Ruby Smee | TAS | 33:41 |
| 4 | Katherine Dowie | VIC | 34:01 |
| 5 | Chloe Phelan | VUC | 34:15 |
| 6 | Pia Marschall | SA | 34:45 |
| 7 | Milly Clark | TAS | 35:22 |
| 8 | Kate Holland-Smith | SA | 35:25 |
| 9 | Amy Buckingham | WA | 35:55 |
| 10 | Taylor Hudspith | QLD | 36:03 |
| 11 | Anette Casimaty | TAS | 1:13:55 |
| 10KM - Men - Sunday 25 October 2026 | |||
| Pos | Athlete | Team | Mark |
| 1 | Ed Marks | VIC | 28:15 |
| 2 | Jude Thomas | QLD | 28:30 |
| 3 | Matthew Ramsden | WA | 28:31 |
| 4 | Logan Janetzki | VIC | 28:35 |
| 5 | Isaac Heyne | SA | 28:37 |
| 6 | Luke Hince | NSW | 28:42 |
| 7 | Matt Buckell | VIC | 28:54 |
| 8 | Tim Vincent | QLD | 29:37 |
| 9 | Sam Clifford | TAS | 29:44 |
| 10 | Adam Goddard | SA | 29:51 |
| 11 | Kale Adams | TAS | 29:52 |
| 12 | Jacob Cocks | SA | 29:58 |
| 13 | Ben Buckingham | VIC | 30:00 |
| 14 | Dylan Evans | TAS | 30:04 |
| 15 | Matthew Patton | VIC | 30:26 |
| 16 | Tom Davoren | VIC | 30:33 |
| 17 | Casey Atkinson | SA | 30:48 |
| 18 | Tom Kavanagh | SA | 30:57 |
| 19 | Brandon Dewar | VIC | 31:03 |
| 20 | Baden Mooney | VIC | 31:40 |
| 21 | Jonathan Squire | VIC | 32:12 |
| 22 | Charles Gunn | TAS | 32:16 |
| 23 | Steven Langdon | VIC | 32:22 |
| 24 | Thomas Wilson | TAS | 32:48 |
| 25 | Owen Todd | VIC | 32:55 |
| 26 | Christopher Hillhouse | TAS | 33:34 |
| 27 | Alexander Seen | TAS | 36:17 |
| 28 | Frank Casimaty | TAS | 44:23 |
| Thomas Tedge | WA | DNS | |
| John Portwood | VIC | DNS | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us