Australian 12km Road Running Championship 2022City-Bay, Adelaide, SA, 18 September 2022 |
||||
| 12KM - Women - Sunday 18 September 2022 | ||||
| Pos | Athlete | YOB | Team | Mark |
|---|---|---|---|---|
| 1 | Jess Stenson | 1987 | SA | 38:43 |
| 2 | Caitlin Adams | 1997 | SA | 39:29 |
| 3 | Georgia Hansen | 1998 | VIC | 40:06 |
| 4 | Natalie Rule | 1996 | VIC | 40:11 |
| 5 | Olga Firsova | 1983 | QLD | 40:13 |
| 6 | Sarah Klein | 1985 | VIC | 40:29 |
| 7 | Tara Palm | 1985 | SA | 40:50 |
| 8 | Casey Wood | 1989 | SA | 41:21 |
| 9 | Brooke Hines | 1995 | SA | 41:36 |
| 10 | Tarra Brain | 1996 | NT | 42:31 |
| 11 | Sophie Hlipala | 1993 | SA | 42:48 |
| 12 | Charlotte Ruddenklau | 2001 | SA | 42:57 |
| 13 | Zoe Toland | 1997 | SA | 43:43 |
| 14 | Isobel Hume | 1996 | SA | 43:48 |
| 15 | Natasha Jarrett | 1997 | SA | 45:20 |
| 16 | Madeline Kelly | 2001 | SA | 45:40 |
| 17 | Izzi Batt-Doyle | 1995 | SA | 46:34 |
| Sinead Noonan | 1992 | WA | DNS | |
| Charlotte Wilson | 1992 | VIC | DNS | |
| Jennifer Robertson | 1971 | SA | DNS | |
| 12KM - Men - Sunday 18 September 2022 | ||||
| Pos | Athlete | YOB | Team | Mark |
| 1 | Matthew Clarke | 1995 | SA | 34:22 |
| 2 | Jack Rayner | 1995 | VIC | 34:23 |
| 3 | Liam Adams | 1986 | VIC | 34:47 |
| 4 | Andre Waring | 1993 | VIC | 34:58 |
| 5 | Liam Boudin | 1997 | QLD | 35:14 |
| 6 | Jacob Cocks | 1994 | SA | 35:19 |
| 7 | Riley Cocks | 1995 | SA | 35:23 |
| 8 | Max Stevens | 1994 | SA | 36:12 |
| 9 | Adrian Potter | 1995 | SA | 36:40 |
| 10 | Harrison Bagley | 1999 | SA | 37:02 |
| 11 | Luke Mitchell | 1996 | SA | 37:21 |
| 12 | Joe Burgess | 1996 | NSW | 37:29 |
| 13 | Adam Goddard | 2003 | SA | 37:30 |
| 14 | Robert Killmier | 1985 | SA | 37:31 |
| 15 | Tom Middleton | 1986 | NSW | 38:06 |
| 16 | Bailey Dyer | 2000 | SA | 38:22 |
| 17 | Lachlan Hall | 1998 | SA | 38:37 |
| 18 | Lachlan Scott | 1996 | SA | 38:43 |
| 19 | Tom Lancaster | 1997 | SA | 38:45 |
| 20 | Max Spurling | 1999 | SA | 38:46 |
| 21 | Marco Els | 2002 | SA | 38:49 |
| 22 | Cooper Giles | 2003 | SA | 39:07 |
| 22 | Nick Blum | 1999 | SA | 39:07 |
| 24 | Michael Nitschke | 1985 | SA | 39:25 |
| 25 | James Kay | 1996 | SA | 39:26 |
| 26 | Joe Cross | 2002 | SA | 39:29 |
| 27 | Finn Johnson | 2000 | SA | 39:31 |
| 28 | Patrick Hunt | 1992 | SA | 39:39 |
| 29 | Shaun Fitch | 1989 | SA | 39:48 |
| 30 | Matt Gluyas | 1998 | SA | 40:11 |
| 31 | Ben Steer | 1993 | SA | 40:14 |
| 32 | Luke Elliott | 1991 | SA | 40:23 |
| 33 | Colin Ambrose | 1967 | SA | 40:54 |
| 34 | Sam Hicks | 1981 | SA | 41:03 |
| 35 | James Fox | 1995 | SA | 41:08 |
| 36 | Mitch Sharkey | 1994 | SA | 41:13 |
| 37 | Steven Maxwell | 1988 | SA | 41:15 |
| 38 | Al Tolond | 1997 | SA | 41:37 |
| 39 | Sean Green | 2001 | SA | 41:40 |
| 40 | Toby Cook | 2002 | SA | 42:30 |
| 41 | Brynn Nicholls | 1977 | SA | 42:48 |
| 42 | James Hogarth | 1989 | SA | 42:49 |
| 43 | Lachlan Hennig | 1995 | SA | 43:18 |
| 44 | Josh Young | 1997 | SA | 44:26 |
| Daniel Hartwig | 1973 | SA | DNS | |
| Jordan Harvey | 1984 | SA | DNS | |
| Bailey Giles | 2003 | SA | DNS | |
| Jackson Rendall | 2003 | SA | DNS | |
| Reece Tilbrook | 1982 | SA | DNS | |
| Jack Murphy | 1990 | SA | DNS | |
| Oscar Bloomfield | 1999 | SA | DNS | |
| Zac Connell | 2003 | SA | DNS | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us