Australian 10km Road Running Championship 2015Sydney Olympic Park, Sydney, NSW, 2 May 2015 |
|||
10KM - Women - Saturday 2 May 2015 (top 50 listed) | |||
Pos | Name | Team | Mark |
---|---|---|---|
1 | Gwen Jorgensen | USA | 32:12 |
2 | Eloise Wellings | NSW | 32:53 |
3 | Natalie Archer | NSW | 33:41 |
4 | Teresa Doherty | IRL | 33:54 |
5 | Charlotte McShane | Vic | 34:23 |
6 | Clare Geraghty | Qld | 34:47 |
7 | Milly Clark | NSW | 34:57 |
8 | Belinda Martin | NSW | 35:26 |
9 | Bridey Delaney | NSW | 35:32 |
10 | Jo Crackett | NSW | 35:44 |
11 | Lexy Gilmour | 36:03 | |
12 | Natalie Van Coevorden | 36:04 | |
13 | Sarah-Anne Brault | 36:39 | |
14 | Charlotte Wilson | 36:41 | |
15 | Julia Degan | 36:44 | |
16 | Audrey Amiya-Hall | 37:00 | |
17 | Anna Fitzgerald | 37:21 | |
18 | Moya Johansson | 37:47 | |
19 | Rosie Weber | 37:50 | |
20 | Nicolette Lesberg | 37:55 | |
21 | Elese Gallen | 38:01 | |
22 | Laura Lewis | 38:01 | |
23 | Regina Jensen | 38:01 | |
24 | Megan Towill | 38:08 | |
25 | Anna White | 38:09 | |
26 | Kate Coburn | 38:24 | |
27 | Gemma Jenkins | 38:34 | |
28 | Magda Karimali | 38:38 | |
29 | Lisa Biffin | 38:39 | |
30 | Suzi Heaton | 38:45 | |
31 | Erika Jordan | 38:47 | |
32 | Lynda Mclean | 38:59 | |
33 | Phoebe Fear | 39:07 | |
34 | Cath Chatterton | 39:19 | |
35 | Louise Arnott | 39:29 | |
36 | Emma Brown | 39:48 | |
37 | Anna Nunn | 39:53 | |
38 | Emily Mckenzie | 40:04 | |
39 | Cindy King-Williams | 40:24 | |
40 | Joanne Wilson | 40:24 | |
41 | Merryn Aldridge | 40:25 | |
42 | Georgie Moore | 40:30 | |
43 | Rebecca Holmes | 40:39 | |
44 | Renee Simon | 40:40 | |
45 | Annelore Vandierendonck | 40:40 | |
46 | Joanna Cubis | 40:42 | |
47 | Gillian Sohun | 40:43 | |
48 | Alyssa Betts | 40:57 | |
49 | Sharon Antonir | 41:00 | |
50 | Nicole Frykberg | 41:26 | |
10KM - Men - Saturday 2 May 2015 (top 50 listed) | |||
Pos | Name | Team | Mark |
1 | Liam Adams | Vic | 29:22 |
2 | Jake Birtwhistle | Tas | 29:23 |
3 | Stewart McSweyn | Tas | 29:42 |
4 | Bradley Croker | NSW | 29:53 |
5 | Jackson Elliott | Qld | 30:00 |
6 | Andy Buchanan | Vic | 30:03 |
7 | Jonathan Peters | Qld | 30:07 |
8 | Matthew Cox | NSW | 30:12 |
9 | Riley Cocks | SA | 30:12 |
10 | Jeffrey Hunt | NSW | 30:15 |
11 | Brady Threlfall | 30:19 | |
12 | Tyler Mislawchuk | 30:20 | |
13 | Thomas Do Canto | 30:45 | |
14 | Courtney Atkinson | 30:51 | |
15 | James Connor | 30:55 | |
16 | Jack Colreavy | 30:56 | |
17 | Jack Rayner | 30:59 | |
18 | Aaron Royle | 31:12 | |
19 | Rhys Jones | 31:15 | |
20 | Brendan Sexton | 31:28 | |
21 | Keith Macpherson | 31:41 | |
22 | Ryan Bailie | 31:46 | |
23 | Ciaran Doherty | 31:53 | |
24 | John Bartlett | 32:03 | |
25 | Matt Cole | 32:04 | |
26 | Tom Highnam | 32:07 | |
27 | Kieran Roche | 32:11 | |
28 | James Barker | 32:22 | |
29 | Kevin Robertson | 32:33 | |
30 | Mark Warren | 32:33 | |
31 | Joe Burgess | 32:34 | |
32 | Lewis Ingram | 32:48 | |
33 | Kevin O'Brien | 32:49 | |
34 | Michael Ho | 32:50 | |
35 | Quentin Reeve | 32:52 | |
36 | Ben Bobb | 32:52 | |
37 | Cameron Griffith | 32:59 | |
38 | Brady Goodyear | 33:03 | |
39 | Patrick Elliott | 33:07 | |
40 | Ben Cross | 33:11 | |
41 | Chris Truscott | 33:15 | |
42 | David Spence | 33:16 | |
43 | Vincent Donnadieu | 33:18 | |
44 | Jono Windsor | 33:26 | |
45 | Wayne Bulloch | 33:29 | |
46 | Dylan Mccuaig-Walton | 33:41 | |
47 | Colin Thornton | 33:46 | |
48 | Robin Vonk | 33:50 | |
49 | Julian Baker | 33:51 | |
50 | Hamish Wallace | 33:52 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us