Australian Half Marathon Championship 2018Sunshine Coast, Queensland, 19 August 2018 |
|||
HALF MARATHON - Women - Sunday 19 August 2018 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Sinead Diver | VIC | 1:09:20 |
2 | Marnie Ponton | NSW | 1:13:26 |
3 | Casey Wood | SA | 1:15:49 |
4 | Melanie Panayiotou | QLD | 1:17:16 |
5 | Samantha Phillips | QLD | 1:19:08 |
6 | Kerri Hodge | QLD | 1:20:38 |
7 | Nardine Bainbridge | VIC | 1:21:04 |
8 | Tracey Austin | VIC | 1:21:11 |
9 | Lilian Anderson | ACT | 1:23:04 |
10 | Christie McKay | QLD | 1:23:26 |
11 | Audrey Amiya-Hall | NSW | 1:24:09 |
12 | Claire Hodgart | VIC | 1:26:09 |
13 | Kylie Smith | TAS | 1:28:43 |
14 | Ellen Christinson | QLD | 1:29:11 |
15 | Francesca Smith | TAS | 1:29:23 |
16 | Kerrie Royals | TAS | 1:30:19 |
17 | Eve Pullar | TAS | 1:35:29 |
18 | Nadene Gillett | SA | 1:36:07 |
19 | Theresa Healey | NSW | 1:39:01 |
20 | Teresa Seaman | TAS | 1:40:38 |
Teams | |||
1 | Queensland | QLD | 12 points |
Melanie Panayiotou | |||
Samantha Phillips | |||
Kerri Hodge | |||
2 | Victoria | VIC | 14 points |
Sinead Diver | |||
Nadine Bainbridge | |||
Tracey Austin | |||
3 | Tasmania | TAS | 39 points |
Kylie Smith | |||
Francesca Smith | |||
Kerrie Royals | |||
HALF MARATHON - Men - Sunday 19 August 2018 | |||
Pos | Athlete | Team | Mark |
1 | Jack Rayner | VIC | 1:04:02 |
2 | Collis Birmingham | VIC | 1:04:13 |
3 | Nicolas Harman | WA | 1:04:16 |
4 | Kevin Batt | NSW | 1:04:22 |
5 | Nick Earl | VIC | 1:04:39 |
6 | Dylan Evans | TAS | 1:07:26 |
7 | Tim Logan | VIC | 1:08:47 |
8 | Brun Nicholls | SA | 1:08:53 |
9 | Brett Ellis | VIC | 1:09:19 |
10 | Peter Bracken | QLD | 1:10:24 |
11 | Dean Menzies | WA | 1:10:26 |
12 | Dylan McCuaig-Walton | NSW | 1:11:02 |
13 | Michael Johnson | VIC | 1:12:05 |
14 | Pat Nispel | QLD | 1:12:17 |
15 | Paul Tierney | QLD | 1:12:47 |
16 | David Russell | QLD | 1:13:36 |
17 | Matthew Gluyas | SA | 1:13:41 |
18 | Andrew Heyden | NSW | 1:13:52 |
19 | Derrick Leahy | QLD | 1:14:39 |
20 | Seth Healey | NSW | 1:14:54 |
21 | Michael Davis | TAS | 1:15:21 |
22 | Jacob Yuide | NSW | 1:15:26 |
23 | James Constantine | NSW | 1:16:32 |
24 | Anthony Gangell | TAS | 1:16:47 |
25 | Matthew Zegveld | TAS | 1:19:29 |
26 | Josh Durno | TAS | 1:20:41 |
27 | Miki Makuch | WA | 1:26:08 |
28 | John Binfield | NSW | 1:33:34 |
Teams | |||
1 | Victoria | VIC | 8 points |
Jack Rayner | |||
Collis Birmingham | |||
Tim Logan | |||
2 | Queensland | QLD | 31 points |
Peter Bracken | |||
Pat Nispel | |||
Paul Tierney | |||
3 | New South Wales | NSW | 39 points |
Dylan McCuaig-Walton | |||
Andrew Heyden | |||
Seth Healey |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us