Australian Half Marathon Championship 2017Sunshine Coast, Queensland, 20 August 2017 |
|||
| HALF MARATHON - Women - Sunday 20 August 2017 | |||
| Pos | Name | Team | Mark |
|---|---|---|---|
| 1 | Linda Spencer | WA | 1:15:41 |
| 2 | Stephanie Auston | NSW | 1:18:33 |
| 3 | Tennille Ellis | Qld | 1:19:45 |
| 4 | Nora Henry | SA | 1:20:37 |
| 5 | Ellen Christison | Qld | 1:21:40 |
| 6 | Clare Geraghty | Qld | 1:24:21 |
| 7 | Fiona Lennon | Tas | 1:24:38 |
| 8 | Liz Maguire | Qld | 1:26:16 |
| 9 | Charlotte Burgoyne | NT | 1:39:51 |
| 10 | Megan Andrews | NT | 1:51:40 |
| 11 | Felicity Alexander | SA | 1:52:36 |
| 12 | Janet Helmer | NT | 1:59:43 |
| 13 | Kirsty Sideris | SA | 2:29:46 |
| Teams | |||
| 1 | Queensland | Qld | 14pts |
| Tennille Ellis | |||
| Ellen Christison | |||
| Clare Geraghty | |||
| 2 | South Australia | SA | 28pts |
| Nora Henry | |||
| Felicity Alexander | |||
| Kirsty Sideris | |||
| 3 | Northern Territory | NT | 31pts |
| Charlotte Burgoyne | |||
| Megan Andrews | |||
| Janet Helmer | |||
| HALF MARATHON - Men - Sunday 20 August 2017 | |||
| Pos | Name | Team | Mark |
| 1 | Collis Birmingham | Vic | 1:03:16 |
| 2 | Chris Hamer | ACT | 1:04:09 |
| 3 | Mitchel Brown | Vic | 1:05:40 |
| 4 | Isaias Beyn | Qld | 1:05:43 |
| 5 | Toby Rayner | Vic | 1:08:03 |
| 6 | Zachary Newman | Vic | 1:09:15 |
| 7 | Michael Kernahan | Vic | 1:09:40 |
| 8 | Ben Toomey | NSW | 1:10:14 |
| 9 | Matt Macdonald | Qld | 1:11:23 |
| 10 | Joseph Turner | WA | 1:11:35 |
| 11 | Matthew Gluyas | SA | 1:13:52 |
| 12 | Sam McLean | Vic | 1:14:50 |
| 13 | James Turner | Qld | 1:15:04 |
| 14 | David Sweeney | Qld | 1:16:07 |
| 15 | Nathan McLachlan | Tas | 1:16:39 |
| 16 | Oliver Smith | Tas | 1:19:10 |
| 17 | Josh Durno | Tas | 1:21:16 |
| 18 | Matthew Joyce | NSW | 1:22:35 |
| 19 | Tim Sideris | SA | 1:29:38 |
| 20 | Paul Sideris | SA | 1:30:25 |
| 21 | Ewen Troughton | Tas | 1:33:59 |
| Teams | |||
| 1 | Victoria | Vic | 11pts |
| Mitchel Brown | |||
| Toby Rayner | |||
| Zachary Newman | |||
| 2 | Queensland | Qld | 23pts |
| Isaias Beyn | |||
| Matt Macdonald | |||
| James Turner | |||
| 3 | Tasmania | Tas | 45pts |
| Nathan McLachlan | |||
| Oliver Smith | |||
| Josh Durno | |||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us