Australian Half Marathon Championship 1992Lake Macquarie, NSW, 21 June 1992 |
||||
| HALF MARATHON - Women - Sunday 21 June 1992 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Karen Gobby | WA | 1:15:11 | |
| 2 | Kerryn Hindmarsh-McCann | NSW | 1:15:50 | |
| 3 | Sue Mahony | NSW | 1:16:28 | |
| 4 | Maryann Murray | Tas | 1:17:52 | |
| 5 | Joanne Cowan | NSW | 1:19:53 | |
| 6 | Karen Moir | Vic | 1:20:05 | |
| 7 | Maureen Matthews | Vic | 1:21:02 | |
| 8 | Jan Phillips | NSW | 1:21:47 | |
| Teams | ||||
| 1 | New South Wales | NSW | 6 pts | |
| 2 | Australian Capital Territory | ACT | 18 pts | |
| 3 | Queensland | Qld | 21 pts | |
| HALF MARATHON - Men - Sunday 21 June 1992 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Malcolm Norwood | Vic | 1:03:22 | |
| 2 | Paul Arthur | NSW | 1:04:16 | |
| 3 | Phil Makepeace | Vic | 1:04:28 | |
| 4 | Dean Giblin | Tas | 1:04:54 | |
| 5 | Gerard Barrett | ACT | 1:05:38 | |
| 6 | Rob de Castella | ACT | 1:05:57 | |
| 7 | Russell Foley | Tas | 1:06:12 | |
| 8 | Ray Boyd | WA | 1:06:43 | |
| 9 | Gerard Ryan | ACT | 1:06:58 | |
| Rob Spilling | 1:07:14 | |||
| Teams | ||||
| 1 | Australian Capital Territory | ACT | 20 pts | |
| 2 | Victoria | Vic | 20 pts | |
| 3 | New South Wales | NSW | 23 pts | |
| 4 | Tasmania | Tas | 24 pts | |
| 5 | West Australia | WA | 41 pts | |
| 6 | Queensland | Qld | 43 pts | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us