Australian Marathon Championship 2025Sydney, NSW, 31 August 2025 |
|||||
| MARATHON - Women - Sunday 31 August 2025 | |||||
| Pos | Athlete | YOB | Team | Mark | |
|---|---|---|---|---|---|
| 1 | Leanne Pompeani | 1996 | ACT | 2:24:47 | |
| 2 | Jessica Stenson | 1987 | SA | 2:28:56 | |
| 3 | Lisa Weightman | 1979 | VIC | 2:29:34 | |
| 4 | Abigail Nordberg | 1990 | NSW | 2:35:43 | |
| 5 | Danette Sheehan | 1986 | NSW | 2:36:56 | |
| 6 | Kate Baker | 1991 | WA | 2:42:00 | |
| 7 | Lauren Reid | 1985 | NSW | 2:43:06 | |
| 8 | Charlotte Wilson | 1992 | VIC | 2:43:33 | |
| 9 | Brooke Williams | 1990 | NSW | 2:47:11 | |
| 10 | Sophie Houghton | 1999 | VIC | 2:48:38 | |
| 11 | Lauren French | 1984 | WA | 2:49:25 | |
| 12 | Shiloh Watts | 1979 | QLD | 2:56:38 | |
| MARATHON - Men - Sunday 31 August 2025 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Haftu Strintzos | 1999 | VIC | 2:11:27 | |
| 2 | Thomas Do Canto | 1986 | NSW | 2:13:25 | |
| 3 | Brett Robinson | 1991 | VIC | 2:15:00 | |
| 4 | Fraser Darcy | 1994 | SA | 2:17:24 | |
| 5 | Steven McKenna | 1991 | SA | 2:18:26 | YC |
| 6 | Sam Clifford | 2002 | NSW | 2:21:26 | |
| 7 | Kieren Perkins | 1992 | QLD | 2:23:22 | |
| 8 | Ian Worsfold | 1993 | SA | 2:23:24 | |
| 9 | Ethan Williams | 2001 | VIC | 2:24:04 | |
| 10 | Matthew Cox | 1990 | NSW | 2:24:19 | |
| 11 | Connor Merigan | 2001 | VIC | 2:24:58 | |
| 12 | Aidan Hobbs | 1986 | QLD | 2:27:51 | |
| 13 | Jonathan Muncey | 1993 | NSW | 2:28:50 | |
| 14 | Stephen Dinneen | 1979 | VIC | 2:29:25 | |
| 15 | Patrick Kelly | 1991 | VIC | 2:29:28 | |
| 16 | Leo Peterson | 1991 | NSW | 2:30:36 | |
| 17 | Stephen van Rees | 1981 | VIC | 2:30:59 | |
| 18 | Brady Threlfall | 1987 | NSW | 2:31:39 | |
| 19 | Steven Chung | 1996 | NSW | 2:32:56 | |
| 20 | Justin Yu | 1993 | NSW | 2:33:30 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us