Australian Marathon Championship 2013Sydney, New South Wales, 22 September 2013 |
||||
| MARATHON - Women - Sunday 22 September 2013 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Sharon Ryder | QLD | 3:01:43 | |
| 2 | Suzanne Harrington | NSW | 3:02:25 | |
| 3 | Clare Durrant | QLD | 3:09:16 | |
| 4 | Lisa Davis | SA | 3:10:32 | |
| 5 | Kate Bodill | WA | 3:19:32 | |
| 6 | Nadene Gillett | SA | 3:24:03 | |
| 7 | Tracey Keating | TAS | 3:39:49 | |
| 8 | Deb Ludeke | TAS | 5:07:46 | |
| MARATHON - Men - Sunday 22 September 2013 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Alexander Matthews | NSW | 2:25:32 | |
| 2 | Matthew Cox | NSW | 2:29:13 | |
| 3 | Josh Harris | TAS | 2:31:09 | |
| 4 | Clay Dawson | QLD | 2:32:10 | |
| 5 | Chadi Elashkar | - | 2:32:52 | |
| 6 | Adam Bishop | SA | 2:32:55 | |
| 7 | Yared Temesgen | VIC | 2:35:37 | |
| 8 | Matthew Skate | QLD | 2:38:18 | |
| 9 | Brad Hetharia | ACT | 2:38:55 | |
| 10 | Ralf Hamann | QLD | 2:40:28 | |
| 11 | Warwick Bible | QLD | 2:45:43 | |
| 12 | Danny Burgess | NSW | 2:46:50 | |
| 13 | Gareth Mumby | NSW | 2:52:23 | |
| 14 | Peter Zygadlo | ACT | 2:53:05 | |
| 15 | David O'Brien | TAS | 2:58:12 | |
| 16 | Nicholas Hanna | NSW | 3:12:04 | |
| 17 | Daniel Macey | WA | 3:16:08 | |
| 18 | Glenn Woodrow | NT | 3:19:07 | |
| 19 | Barry McBride | SA | 3:32:54 | |
| 20 | Shannon Lum | NSW | 3:35:03 | |
| 21 | Graham Tottey | SA | 3:36:36 | |
| 22 | Sputnik Sputnik | SA | 4:13:08 | |
| 23 | EJ Davie | NSW | 4:17:11 | |
| Teams | ||||
| 1 | Queensland | Qld | 11pts | |
| Clay Dawson | ||||
| Matthew Skate | ||||
| Ralf Hamann | ||||
| 2 | New South Wales | NSW | 14pts | |
| Matthew Cox | ||||
| Danny Burgess | ||||
| Gareth Mumby | ||||
| 3 | South Australia | SA | 20pts | |
| Adam Bishop | ||||
| Barry McBride | ||||
| Graham Tottey | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us