Australian Marathon Championships 2005Gold Coast, Queensland, 3 July 2005 |
||||||
| MARATHON - Women - Sunday 3 July 2005 | ||||||
| Pos | Athlete | Team | Mark | |||
|---|---|---|---|---|---|---|
| 1 | Jackie Fairweather | ACT | 2:34:42 | |||
| 2 | Lauren Shelley | WA | 2:37:17 | |||
| 3 | Helen Stanton | QLD | 2:45:16 | |||
| 4 | Loretta McGrath | VIC | 2:46:12 | |||
| 5 | Lee-Ann Turner | SA | 2:48:34 | |||
| 6 | Angela Bateup | ACT | 2:48:42 | |||
| 7 | Lisa Dick | VIC | 2:49:41 | |||
| 8 | Sarah Mycroft | NSW | 2:53:08 | |||
| 9 | Nadelle Legge | VIC | 2:56:13 | |||
| 10 | Glenda Banaghan | QLD | 3:01:39 | |||
| 11 | Kellie Epis | QLD | 3:08:44 | |||
| 12 | Kim Grylls | QLD | 3:09:04 | |||
| 13 | Elizabeth Bennett | ACT | 3:15:54 | |||
| 14 | Theresa Fabian | QLD | 3:27:26 | |||
| 15 | Carol Keane | QLD | 3:29:36 | |||
| 16 | Pam Muston | ACT | 3:42:05 | |||
| 17 | Catherine Montalto | ACT | 3:52:47 | |||
| 18 | Alice Harris | QLD | 4:06:28 | |||
| 19 | Claire Rowe | VIC | 4:13:22 | |||
| 20 | Tracey James | QLD | 4:23:26 | |||
| 21 | Jenni Williams | NSW | 4:52:07 | |||
| 22 | Caroline Jane Purdue | QLD | 5:03:35 | |||
| 23 | Helen Dolan | QLD | 5:06:28 | |||
| 24 | Lynn Davies | QLD | 5:23:10 | |||
| Teams | ||||||
| 1 | Victoria | VIC | 14 points | |||
| 2 | Australian Capital Territory | ACT | 14 points | |||
| 3 | Queensland | QLD | 17 points | |||
| MARATHON - Men - Sunday 3 July 2005 | ||||||
| Pos | Athlete | Team | Mark | |||
| 1 | Brett Cartwright | ACT | 2:18:13 | |||
| 2 | Jeremey Horne | NSW | 2:24:46 | |||
| 3 | Brian Livingston | QLD | 2:26:43 | |||
| 4 | Andrew Walters | QLD | 2:26:49 | |||
| 5 | Magnus Michelsson | VIC | 2:28:24 | |||
| 6 | Brendon Seipolt | QLD | 2:35:12 | |||
| 7 | Chris Richards | NSW | 2:35:20 | |||
| 8 | Paul Micale | NSW | 2:36:00 | |||
| 9 | Paul Dodd | QLD | 2:36:17 | |||
| 10 | Bert Pelgrim | VIC | 2:37:27 | |||
| 11 | Ron Peters | QLD | 2:38:56 | |||
| 12 | Andrew Baron | QLD | 2:40:16 | |||
| 13 | Blair Morris | VIC | 2:44:39 | |||
| 14 | Phil Klein | QLD | 2:53:01 | |||
| 15 | Mitchell Keys | QLD | 2:53:33 | |||
| 16 | Paul Andrews | QLD | 2:56:53 | |||
| 17 | Peter Hall | QLD | 2:57:52 | |||
| 18 | Mark Parsonson | QLD | 2:57:54 | |||
| 19 | Julian Dwyer | VIC | 3:02:12 | |||
| 20 | Richard Magee | NSW | 3:04:16 | |||
| 21 | Luis Vazquez-Recio | NSW | 3:10:14 | |||
| 22 | Ian Twite | VIC | 3:16:12 | |||
| 23 | Darren Salmon | NSW | 3:22:25 | |||
| 24 | Frank Callaghan | NSW | 3:36:47 | |||
| 25 | Ed O'Connor | QLD | 3:40:17 | |||
| 26 | Peter Davies | QLD | 3:44:57 | |||
| 27 | Leslie Tobin | QLD | 3:45:17 | |||
| 28 | Garry Paterson | QLD | 3:46:28 | |||
| 29 | Stephen Tudjman | NSW | 3:53:50 | |||
| 30 | Steel Beveridge | NSW | 4:04:35 | |||
| 31 | Gordon Abbott | NSW | 4:14:25 | |||
| 32 | Scott Wastell | NSW | 4:18:12 | |||
| 33 | Robin Whyte | ACT | 4:42:41 | |||
| 34 | Michael Schultz | QLD | 4:50:20 | |||
| 35 | Jeff Smith | QLD | 5:00:58 | |||
| 36 | Ken Matchett | VIC | 5:44:35 | |||
| Teams | ||||||
| 1 | Queensland | QLD | 7 points | |||
| 2 | Victoria | VIC | 14 points | |||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us