Australian Marathon Championships 2002Sydney, New South Wales, 15 September 2002 |
||||||
| MARATHON - Women - Sunday 15 September 2002 | ||||||
| Pos | Athlete | Team | Mark | |||
|---|---|---|---|---|---|---|
| 1 | Heather Turland | NSW | 2:51:06 | |||
| 2 | Sarah Mycroft | NSW | 2:55:59 | |||
| 3 | Natalie Karl | NSW | 2:58:17 | |||
| 4 | Judith May | ACT | 3:12:22 | |||
| 5 | Rosemary Roediger | NSW | 3:13:20 | |||
| 6 | Jennifer McKenna | NSW | 3:14:38 | |||
| 7 | Rose Plikss | NSW | 3:26:52 | |||
| 8 | Katherine Latham | NSW | 3:54:09 | |||
| 9 | Maryanne Taylor | NSW | 4:03:08 | |||
| 10 | Robyn James | NSW | 4:17:23. | |||
| Teams | ||||||
| 1 | New South Wales | NSW | 6 points | |||
| Sarah Mycroft | ||||||
| Natalie Karl | ||||||
| Rosemary Roediger | ||||||
| MARATHON - Men - Sunday 15 September 2002 | ||||||
| Pos | Athlete | Team | Mark | |||
| 1 | Jeremy Horne | VIC | 2:25:27 | |||
| 2 | Paul Imhoff | ACT | 2:26:46 | |||
| 3 | John Bowers | NSW | 2:30:40 | |||
| 4 | Robert Battocchio | NSW | 2:36:24 | |||
| 5 | Gary McGregor | NSW | 2:37:48 | |||
| 6 | Martin Considine | NSW | 2:37:57 | |||
| 7 | Peter Spehr | NSW | 2:38:59 | |||
| 8 | Michael Arndell | NSW | 2:39:01 | |||
| 9 | Jonathan Blake | NSW | 2:42:29 | |||
| 10 | Peter Van Wijngaarden | SA | 2:43:14 | |||
| 11 | Trevor Jacobs | ACT | 2:46:00 | |||
| 12 | Nicholas Bennett | NSW | 2:48:13 | |||
| 13 | Chris Richards | NSW | 2:48:40 | |||
| 14 | Stuart Perry | SA | 2:53:45 | |||
| 15 | John Murray | NSW | 2:55:55 | |||
| 16 | Lazrar Hamadi | NSW | 2:56:00 | |||
| 17 | Gregory Osborne | NSW | 2:57:08 | |||
| 18 | Judd McBurney | NSW | 2:59:23 | |||
| 19 | Richard Mullaney | NSW | 3:03:36 | |||
| 20 | Jim Owens | NSW | 3:05:14 | |||
| Teams | ||||||
| 1 | New South Wales | NSW | 6 points | |||
| Gary McGregor | ||||||
| Martin Considine | ||||||
| Peter Spehr | ||||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us