Australian Marathon Championships 1997Gold Coast, Queensland, 13 July 1997 |
||||
| Marathon - Men - Sunday 13 July 1997 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Pat Carroll | Qld | 2:11.21 | |
| 2 | Gert Thys | RSA | 2:11.55 | |
| 3 | Sean Wade | NZL | 2:14.55 | |
| 4 | Manuel Matias | POR | 2:16.43 | |
| 5 | Magnus Michelsson | Vic | 2;20.36 | |
| 6 | Koichi Suzuki | JPN | 2:21.04 | |
| 7 | Michael McIntyre | Vic | 2:23.23 | |
| 8 | Jamie Harrison | NSW | 2:25.24 | |
| 9 | Peter Davies | NSW | 2:26.09 | |
| 10 | John Jago | Tas | 2:26.11 | |
| 11 | John Bowers | NSW | 2:26.58 | |
| 12 | Kazuyuki Sugimoto | JPN | 2:28.27 | |
| 13 | Ricky Cooke | Vic | 2:28.34 | |
| 14 | Todd Ingraham | WA | 2:28.47 | |
| 15 | Dennis Fitzgerald | Qld | 2:29.25 | |
| 16 | Tony Price | NZL | 2:31.02 | |
| 17 | Grant Schofield | Qld | 2:31.22 | |
| 18 | Ron Peters | Qld | 2:31.29 | |
| 19 | Andrew Bardon | Qld | 2:32.08 | |
| 20 | Andrew Burns | SA | 2:33.07 | |
| 21 | Hidehiro Tokudome | JPN | 2:33.10 | |
| 22 | Trevor Jacobs | ACT | 2:35.52 | |
| 23 | Graeme Schache | Qld | 2:35.54 | |
| 24 | Michihito Muroi | WA | 2:37.48 | |
| 25 | Rob O'Donnell | Vic | 2:38.38 | |
| 26 | Hideaki Mishiro | JPN | 2:38.42 | |
| 27 | Peter McGahan | Qld | 2:38.50 | |
| 28 | Takayuki Yamamoto | JPN | 2:38.50 | |
| 29 | Rob Deen | Qld | 2:39.19 | |
| 30 | Chris Stocker | NSW | 2:39.22 | |
| 31 | Phillip McGilvray | NSW | 2:39.29 | |
| 32 | Peter Hall | Qld | 2:40.19 | |
| 33 | Richard Sewell | NSW | 2:40.52 | |
| 34 | Gary Molineux | ACT | 2:41.55 | |
| 35 | Hiroyuki Ikeda | JPN | 2:42.11 | |
| 36 | Laurie Cullen | ACT | 2:42.25 | |
| 37 | Tony Gray | Qld | 2:42.35 | |
| 38 | Brendon Seipolt | Qld | 2:43.08 | |
| 39 | Junji Moriyama | JPN | 2:43.13 | |
| 40 | Mark Febbraio | Vic | 2:43.14 | |
| 41 | David Standeven | SA | 2:43.14 | |
| 42 | Ernest Wong Sai-wing | SIN | 2:43.18 | |
| 43 | Kiyoshi Tanaka | JPN | 2:43.27 | |
| 44 | Katsuji Kono | JPN | 2:43.33 | |
| 45 | Mal Grimmett | Vic | 2:43.58 | |
| 46 | James Small | Qld | 2:44.19 | |
| 47 | Mark Whitwell | NSW | 2:44.23 | |
| 48 | Chris Southwell | NSW | 2:45.18 | |
| 49 | Wade Green | Qld | 2:45.30 | |
| 50 | Gary Pearce | SA | 2:45.52 | |
| Teams | ||||
| 1 | Victoria | VIC | 12pts | |
| 2 | New South Wales | NSW | 15pts | |
| 3 | Queensland | QLD | 18pts | |
| 4 | Australian Capital Territory | ACT | 36pts | |
| 5 | South Australia | SA | 39pts | |
| Marathon - Women - Sunday 13 July 1997 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Susan Hobson | ACT | 2:32.43 | |
| 2 | Bev Lucas | SA | 2:44.12 | |
| 3 | Sylvia Rose | NSW | 2:47.09 | |
| 4 | Hikaru Kawai | JPN | 2:49.00 | |
| 5 | Soliang Toh | SIN | 2:50.29 | |
| 6 | Tania-Saree Warrick | Vic | 2:55.14 | |
| 7 | Christine Ware | Qld | 2:55.32 | |
| 8 | Leah Wright | SA | 2:55.36 | |
| 9 | Carmel Kahlefeldt | NSW | 2:58.55 | |
| 10 | Janine Reid | Qld | 2:59.35 | |
| 11 | Lisa Wright | SA | 3:00.59 | |
| 12 | Hisayo Honzawa | JPN | 3:02.20 | |
| 13 | Kumi Kato | Qld | 3:03.33 | |
| 14 | Linda Fox | Qld | 3:05.15 | |
| 15 | Lucie Flanagan | NT | 3:05.39 | |
| 16 | Maureen O'Loughlin | Qld | 3:09.15 | |
| 17 | Jose Hancock | Qld | 3:10.00 | |
| 18 | Susan Seay | GUM | 3:11.39 | |
| 19 | Sandra Timmer-Arends | Vic | 3:16.24 | |
| 20 | Janet McAfee | Qld | 3:17.14 | |
| 21 | Joan Darlington | Qld | 3:19.12 | |
| Robin King | WA | 3:19.51 | ||
| Carol Keane | Qld | 3:21.07 | ||
| Wendy Robinson | Qld | 3:21.25 | ||
| Teams | ||||
| 1 | South Australia | SA | 11pts | |
| 2 | Queensland | QLD | 16pts | |
| 3 | Australian Capital Territory | ACT | 18pts | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us