Australian Marathon Championships 1996Gold Coast, Queensland, 21 July 1996 |
||||
| Marathon - Men - Sunday 21 July 1996 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Magnus Michelsson | Vic | 2:20.20 | |
| 2 | Michael McIntyre | Vic | 2:21.39 | |
| 3 | Tsuyoshi Arichi | JPN | 2:22.00 | |
| 4 | Frank Shevlin | Vic | 2:23.59 | |
| 5 | Andrew Arrand | GBR | 2:24.32 | |
| 6 | Glenn Paterson | ACT | 2:25.22 | |
| 7 | Greg Mandile | Vic | 2:26.25 | |
| 8 | Rolf Zimmerman | Vic | 2:27.20 | |
| 9 | Robert Gillard | Tas | 2:27.47 | |
| 10 | Grant Warren | Vic | 2:27.50 | |
| 11 | Mark Jackson | Qld | 2:28.05 | |
| 12 | Peter Davies | NSW | 2:28.43 | |
| 13 | Don Wallace | Qld | 2:31.10 | |
| 14 | Alan Shepherd | GBR | 2:31.11 | |
| 15 | Darren Hale | GBR | 2:31.34 | |
| 16 | John Fraser | NZL | 2:32.08 | |
| 17 | Craig Ambler | NSW | 2:32.32 | |
| 18 | Ron Peters | Qld | 2:32.47 | |
| 19 | Brendan Hayes | Vic | 2:32.49 | |
| 20 | Darren Riviere | Vic | 2:33.50 | |
| 21 | Anthony Perry | ACT | 2:34.43 | |
| 22 | Ian Kent | Qld | 2:35.01 | |
| 23 | Tony Gray | Qld | 2:35.37 | |
| 24 | Grant Schofield | Qld | 2:35.45 | |
| 25 | Paul Arthur | NSW | 2:35.59 | |
| 26 | Michael Smith | Vic | 2:36.15 | |
| 27 | Takayuki Yamamoto | JPN | 2:36.30 | |
| 28 | James Ottaway | Qld | 2:36.31 | |
| 29 | Gary Molineaux | ACT | 2:36.46 | |
| 30 | Al Rich | GBR | 2:36.52 | |
| 31 | Craig Korkman | NSW | 2:36.57 | |
| 32 | Barry Whitelaw | NZL | 2:37.25 | |
| 33 | Tateo Ajisaka | JPN | 2:37.34 | |
| 34 | John Bowers | NSW | 2:38.02 | |
| 35 | Trevor Jacobs | ACT | 2:38.13 | |
| 36 | Mal Grimmett | Vic | 2:38.33 | |
| 37 | Vin McCarthy | Vic | 2:38.40 | |
| 38 | Perry Taylor | Qld | 2:39.20 | |
| 39 | Hidekazu Furusawa | JPN | 2:40.06 | |
| 40 | Masaaki Hatanaka | JPN | 2:40.15 | |
| 41 | Tony Kleiner | Qld | 2:40.16 | |
| 42 | Peter McGahan | Qld | 2:40.49 | |
| 43 | Andy Horsburgh | ACT | 2:41.01 | |
| 44 | Jim Owen | ACT | 2:41.19 | |
| 45 | Andrew Caldwell | GBR | 2:41.24 | |
| 46 | Greg Barton | Qld | 2:41.41 | |
| 47 | Martin Teal | NSW | 2:42.03 | |
| 48 | Rob Deen | Qld | 2:42.06 | |
| 49 | Bill Gilder | Qld | 2:42.15 | |
| 50 | Paul John | GBR | 2:42.54 | |
| Teams | ||||
| 1 | Victoria | VIC | 6pts | |
| 2 | Queensland | QLD | 22pts | |
| 3 | New South Wales | NSW | 25pts | |
| 4 | Australian Capital Territory | ACT | 25pts | |
| Marathon - Women - Sunday 21 July 1996 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Sylvia Rose | NSW | 2:40.16 | |
| 2 | Sherryn Rhodes | Vic | 2:44.34 | |
| 3 | Bev Lucas | SA | 2:47.24 | |
| 4 | Chie Matsuda | JPN | 2:48.06 | |
| 5 | Tania-Saree Warwick | Vic | 2:48.36 | |
| 6 | Christine Ware | Qld | 2:53.24 | |
| 7 | Jeanette Mase | SA | 2:56.15 | |
| 8 | Jane Zeller | ACT | 2:58.22 | |
| 9 | Jan Fredrick | Qld | 3:00.02 | |
| 10 | Sue Pearson | Qld | 3:00.19 | |
| 11 | Bronwyn Hanns | ACT | 3:02.33 | |
| 12 | Maureen O'Loughlin | Qld | 3:05.29 | |
| 13 | Jose Hancock | Qld | 3:05.59 | |
| 14 | Lucie Flanagan | NT | 3:10.01 | |
| 15 | Linda Fox | Qld | 3:10.23 | |
| 16 | Mariko Chikami | JPN | 3:11.32 | |
| 17 | Carol Keane | Qld | 3:11.55 | |
| 18 | Yoshie Muromoto | JPN | 3:12.09 | |
| 19 | Masako Koyama | JPN | 3:13.02 | |
| 20 | Kuniko Kai | JPN | 3:14.55 | |
| 21 | Debbie Cowell | ACT | 3:15.01 | |
| 22 | Shizuko Nakagawa | JPN | 3:17.15 | |
| 23 | Yukimi Toyama | JPN | 3:17.44 | |
| 24 | June Gessner | USA | 3:18.18 | |
| 25 | Karen Williams | NZL | 3:19.49 | |
| Gillian Lee | ACT | 3:21.46 | ||
| Teams | ||||
| 1 | Queensland | QLD | 7pts | |
| 2 | Australian Capital Territory | ACT | 14pts | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us