Australian Marathon Championship 1992Gold Coast, Qld, 12 July 1992 |
|||
| MARATHON - Women - Sunday 12 July 1992 | |||
| Pos | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Mari Tanigawa | JPN | 2:35.45 |
| 2 | Bernie Portenski | NZL | 2:37.38 |
| 3 | Jenny Dowie | Vic | 2:40.40 |
| 4 | Yvonne Danson | SIN | 2:41.36 |
| 5 | Yoshiko Nishio | JPN | 2:43.55 |
| 6 | Joanne Cowan | NSW | 2:46.41 |
| 7 | Lo Manyi | HGK | 2:47.45 |
| 8 | Kerry Schreiber | Qld | 2:48.39 |
| 9 | Karen Moir | Vic | 2:49.04 |
| 10 | Michelle Allison | NZL | 2:49.46 |
| 11 | Tania Warrick | Vic | 2:49.55 |
| 12 | Bev Lucas | SA | 2:50.13 |
| 13 | Jan Phillips | NSW | 2:50.34 |
| 14 | Sharon Dobson | NSW | 2:54.14 |
| 15 | Yuko Gordon | HGK | 2:55.00 |
| 16 | Mary Silver | ACT | 2:57.46 |
| 17 | Christine Ware | NSW | 2:57.51 |
| 18 | Lyn Stern | Qld | 2:58.16 |
| 19 | Jenni Cottrill | Vic | 2:58.33 |
| 20 | Marlies Laaper | NSW | 3:00.31 |
| 21 | Kerry Scotcher | NSW | 3:00.47 |
| 22 | Bronwyn Hanns | ACT | 3:01.54 |
| 23 | Stephanie Barfoot | 3:06.08 | |
| 24 | Kazuo Izutsu | JPN | 3:06.41 |
| 25 | Janine Donaldson | Vic | 3:07.15 |
| 26 | Fiona Jorgensen | ACT | 3:07.39 |
| 27 | Alison Coleman | Qld | 3:08.24 |
| 28 | Tracy Dobie | ACT | 3:08.41 |
| 29 | Yoshiko Fukuchi | JPN | 3:10.54 |
| 30 | Margaret Ellis-Smith | 3:11.31 | |
| 31 | Mineko Wakamura | JPN | 3:11.33 |
| 32 | Lavinia Petrie | Vic | 3:11.42 |
| 33 | Shirley Kelly | 3:12.23 | |
| 34 | Robyn Wallace | 3:12.45 | |
| 35 | Joan Darlington | 3:12.53 | |
| 36 | Angie Nicholson | 3:12.59 | |
| 37 | Susan Roberts | 3:13.03 | |
| 38 | Kerryn Ross | 3:14.43 | |
| 39 | Sue Pryer | 3:16.18 | |
| 40 | Sue Thompson | 3:16.19 | |
| 41 | Michelle Radloff | 3:17.10 | |
| 42 | Kerry Taylor-Halsey | 3:17.41 | |
| 43 | Chiaki Tsuji | JPN | 3:19.41 |
| MARATHON - Men - Sunday 12 July 1992 | |||
| Pos | Athlete | Team | Mark |
| 1 | Katsumi Kitajima | JPN | 2:14.14 |
| 2 | Satoshi Yano | JPN | 2:14.56 |
| 3 | Gerry Healy | IRL | 2:15.20 |
| 4 | Gerard Barrett | ACT | 2:16.46 |
| 5 | Fyodor Rhizhov | RUS | 2:17.14 |
| 6 | Paul Herlihy | NZL | 2:17.37 |
| 7 | Michael Inwood | Qld | 2:18.08 |
| 8 | Terry Mitchell | GBR | 2:19.15 |
| 9 | Ravil Kashapov | RUS | 2:19.15 |
| 10 | Steve Poulton | NSW | 2:19.39 |
| 11 | Ian Kent | Qld | 2:22.52 |
| 12 | Kazuaki Kusushita | JPN | 2:24.48 |
| 13 | Gerard Ryan | ACT | 2:25.10 |
| 14 | Takayuki Yamamoto | JPN | 2:25.31 |
| 15 | Peter Spehr | NSW | 2:25.33 |
| 16 | Colin Oliver | Tas | 2:25.43 |
| 17 | Yoshihiko Kodama | JPN | 2:27.05 |
| 18 | Mick Honer | Qld | 2:27.24 |
| 19 | Ron Peters | Qld | 2:28.05 |
| 20 | Brian Simmons | Vic | 2:28.12 |
| 21 | Don Wallace | Qld | 2:29.08 |
| 22 | Kunihiro Tsuru | JPN | 2:29.28 |
| 23 | Barry Hawkes | Qld | 2:30.13 |
| 24 | Kazukimi Yasuike | JPN | 2:30.27 |
| 25 | Michihito Muroi | JPN | 2:30.30 |
| 26 | Marcel De Kievith | 2;30.54 | |
| 27 | Robert Wallis | 2:31.08 | |
| 28 | Bruce Hansard | 2:31.23 | |
| 29 | Tony Gray | 2:32.31 | |
| 30 | Craig Downie | 2:32.34 | |
| 31 | Gary Edwards | 2:33.05 | |
| 32 | Kerry Pascoe | 2:33.19 | |
| 33 | Barry Eadie | 2:33.39 | |
| 34 | Phil Garvin | 2:33.50 | |
| 35 | Graeme Schache | 2:34.12 | |
| 36 | Mark King | 2:34.19 | |
| 37 | Keith Burt | 2:34.55 | |
| 38 | Tony Kleiner | Qld | 2:35.21 |
| 39 | Peter Blair | 2:35.25 | |
| 40 | Li Hsin-hsiong | 2:36.04 | |
| 41 | Tim Armstrong | 2:36.11 | |
| 42 | Tan Choon-ghee | 2:36.12 | |
| 43 | Geoff Carter | 2:36.32 | |
| 44 | Paul Dodd | 2:37.07 | |
| 45 | Warren Matulick | 2:37.11 | |
| 46 | Leigh Vial | 2:37.16 | |
| 47 | Bruce Sanders | 2:37.29 | |
| 48 | Rod Glynn | 2:38.36 | |
| 49 | Glen Harvey | 2:38.52 | |
| 50 | Daniel Ringuet | Qld | 2:38.56 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us