Australian Marathon Championship 1982Brisbane, Queensland, 25 July 1982 |
||||
| MARATHON - Women - Sunday 25 July 1982 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Barbara McKerrow | Vic-NZL | 2:50:28.4 | |
| 2 | Anne Mann | SA | 2:55:32.2 | |
| 3 | Alison Coleman | Qld | 3:01:16.9 | |
| 4 | Paula Ryan | NSW | 3:03:37.8 | |
| 5 | Barbara Fay | Vic | 3:04:03.4 | |
| 6 | Iris Cook | Vic | 3:04:20.1 | |
| 7 | Jenny Flood | SA | 3:06:41.8 | |
| 8 | Sue Beisty | NSW | 3:08:19.0 | |
| 9 | S. Fitzgerald | Qld | 3:11:19.4 | |
| 10 | Helen Alderson | SA | 3:13:07.9 | |
| 11 | J. Lea | SA | 3:15:07.0 | |
| 12 | Ann Dalton | NSW | 3:19:02.8 | |
| 13 | A. Pearce | SA | 3:20:36.7 | |
| 14 | S. Halbut | SA | 3:40:42.4 | |
| 15 | D. Southern | Qdl | 3:50:55.7 | |
| MARATHON - Men - Sunday 25 July 1982 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Fumiaki Abe | Japan | 2:15.56.2 | |
| 2 | Rob Wallace | Vic | 2:16.02.0 | |
| 3 | Grenville Wood | SA | 2:16.22.0 | |
| 4 | Laurie Adams | Qld | 2:17.51.0 | |
| 5 | Hiroshi Sakanashi | Japan | 2:18.23.8 | |
| 6 | John Stanley | NSW | 2:18.30.5 | |
| 7 | Colin Neave | ACT | 2:18.33.9 | |
| 8 | Garry Hand | ACT | 2:19.45.2 | |
| 9 | Glen Henry | Vic | 2:21.32.8 | |
| 10 | Yusi Mori | Japan | 2:22.07.3 | |
| 11 | Jeff Coole | Vic | 2:22.31.1 | |
| 12 | Ken Duxbury | Vic | 2:25.43.4 | |
| 13 | David Eltringham | WA | 2:26.04.4 | |
| 14 | Rod Lyons | Qld | 2:26.40.6 | |
| 15 | Tony Luyendyk | ACT | 2:26.57.9 | |
| 16 | Steven Guy | SA | 2:27.58.0 | |
| 17 | Greg Young | Qld | 2:28.00.0 | |
| 18 | Carl Stevenson | Vic | 2:28.07.0 | |
| 19 | Peter Ritson | WA | 2:28.24.1 | |
| 20 | Ken Sweeney | ACT | 2:28.51.0 | |
| 21 | Steven Evans | Qld | 2:28.55.0 | |
| 22 | Richard Saunders | Qld | 2:29.36.6 | |
| 23 | Brian Morgan | NSW | 2:30.32.0 | |
| 24 | Ian Graves | NSW | 2:30.45.9 | |
| 25 | Peter Schulz | SA | 2:31.34.1 | |
| 26 | John Bowers | NSW | 2:32.29.5 | |
| 27 | Chris McLean | NSW | 2:32.35.0 | |
| 28 | Mehil Beckerman | NSW | 2:32.37.3 | |
| 29 | Rein Evenhuis | Qld | 2:33.08.2 | |
| 30 | Stephen Pollard | NSW | 2:33.24.3 | |
| 31 | Eric Sigmont | Vic | 2:34.00.0 | |
| 32 | Greg Sockhill | NSW | 2:34.11.3 | |
| 33 | Michael Pullinger | Qld | 2:34.38.3 | |
| 34 | James Seymon | Vic | 2:34.53.7 | |
| 35 | Neil Vaughan | NSW | 2:35.01.5 | |
| 36 | Paul Rand | ACT | 2:35.06.2 | |
| 37 | Kevin Anderson | WA | 2:35.47.4 | |
| 38 | Michael Moore | Qld | 2:35.58.4 | |
| 39 | Rod Kahl | Qld | 2:36.26.3 | |
| 40 | Roger Carter | Qld | 2:36.31.9 | |
| 41 | John Wishart | Qld | 2:37.58.4 | |
| 42 | Michael Fischer | NSW | 2:38.04.6 | |
| 43 | Robin Gorringe | Qld | 2:38.17.0 | |
| 44 | Ross Burns | ACT | 2:38.41.8 | |
| 45 | Roger Nixon | SA | 2:41.40.2 | |
| 46 | Robert Sweet | SA | 2:42.49.5 | |
| 47 | Robert Hunter | Qld | 2:43.07.3 | |
| 48 | Garth Foley | Tas | 2:46.07.3 | |
| 49 | Martin O'Malley | WA | 2:46.12.0 | |
| 50 | Charles Robinson | ACT | 2:46.19.4 | |
| 51 | William McKenny | Qld | 2:48.38.8 | |
| 52 | Roy Sutcliffe | SA | 2:49.12.9 | |
| 53 | Trevor Read | SA | 2:50.44.5 | |
| 54 | Laurie Hauville | Qld | 2:53.36.5 | |
| 55 | David Miles | Qld | 2:53.36.5 | |
| 56 | Ken Saunders | NSW | 2:53.55.0 | |
| 57 | Don Stapleton | Qld | 2:54.01.0 | |
| 58 | Peter Connolly | Qld | 2:54.48.5 | |
| 59 | Bob Walker | Qld | 2:55.01.4 | |
| 60 | Francis Byrne | NSW | 2:58.36.5 | |
| 61 | Ken Yarwood | Qld | 3:00.43.4 | |
| 62 | B. Paterson | Qld | 3:00.53.8 | |
| 63 | J. Pitman | Qld | 3:01.45.8 | |
| 64 | R. Moriarty | Qld | 3:01.54.7 | |
| 65 | M. McDonald | Qld | 3:03.34.9 | |
| 66 | P. Ryan | NSW | 3:03.37.8 | |
| 67 | I. Kirk | Qld | 3:04.16.6 | |
| 68 | J. Fitzgerald | GBR | 3:04.54.2 | |
| 69 | C. Thompson | Qld | 3:05.18.0 | |
| 70 | L. Ritchie | Qld | 3:05.45.8 | |
| 71 | L. Kellahan | Qld | 3:05.53.6 | |
| 72 | P. Pearce | Qld | 3:06.23.1 | |
| 73 | L. Baxter | Qld | 3:06.47.0 | |
| 74 | K. Crocker | Qld | 3:08.11.7 | |
| 75 | E. Lewis | Qld | 3:11.06.8 | |
| 76 | N. Golbrandsen | Qld | 3;16.01.2 | |
| 77 | R. Boyd | Qld | 3:17.23.0 | |
| 78 | B. McMillan | Qld | 3:17.52.4 | |
| 79 | A. Dalton | NSW | 3:19.02.8 | |
| 80 | 3:19.48.0 | |||
| 81 | A. Pearce | SA | 3:20.36.7 | |
| 82 | W. Pease | NSW | 3:21.01.0 | |
| 83 | D. MacDonnell | Qld | 3:28.11.4 | |
| 84 | R. Henderson | Qld | 3:29.07.2 | |
| 85 | G. Hyde | Qld | 3:32.56.2 | |
| 86 | M. Gascoigne | Qld | 3:35.35.5 | |
| 87 | R. Campbell | Qld | 3:37.48.8 | |
| 88 | C. Thatcher | Qld | 3:40.18.4 | |
| 89 | S. Malbut | SA | 3:40.42.4 | |
| 90 | D. Southern | Qld | 3:50.55.7 | |
| 91 | W. Foster | Qld | 4:17.14.0 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us