Australian Marathon Championship 1964Botany, Sydney, NSW, 18 July 1964 |
||||
| MARATHON - Men - Saturday 18 July 1964 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Bob Vagg | NSW | 2:24:06.2 | |
| 2 | Maurice Aarbo (Can) | Vic | 2:26:16 | |
| 3 | Norm Duff | Vic | 2:26:56 | |
| 4 | John Coyle | Vic | 2:27:58 | |
| 5 | Ken Morrissey | NSW | 2:30:17 | |
| 6 | Tom Kelly | Vic | 2:32:13 | |
| 7 | Alan Harrison | NSW | 2:33:07 | |
| 8 | Colin Parkin | NSW | 2:33:57 | |
| 9 | Ian Hassell | NSW | 2:36:35 | |
| 10 | Rod MacKinney | NSW | 2:39:06 | |
| 11 | John Webb | NSW | 2:40:43 | |
| 12 | Claude Junner | WA | 2:41:21 | |
| 13 | Ron Gribble | NSW | 2:41:52 | |
| 14 | Stan Chorlton | NSW | 2:42:23 | |
| 15 | Jim Langford | WA | 2:43:06 | |
| 16 | Jim Crawford | Vic | 2:46:00 | |
| 17 | George Claxton | Vic | 2:47:17 | |
| 18 | Ian Blackwood | Vic | 2:58:44 | |
| 19 | Geoff Watt | Vic | 3:01:01 | |
| - | Michael Howe | Vic | DNF | |
| - | Henk van Wyngaarden | Vic | DNF | |
| - | Tim Walsh | WA | DNF | |
| - | Dave Power | NSW | DNF | |
| - | Jeff Daniels | NSW | DNF | |
| - | Russ Hansen | Vic | DNF | |
| - | Vincent McAinsh | Vic | DNF | |
| - | Fred Lester | Vic | DNF | |
| - | Chris Henty | Vic | DNF | |
| - | A. Short | SA | DNF | |
| - | Anthony Jones | NSW | DNF | |
| - | David Millington | NSW | DNF | |
| - | Pat Clohessy | NSW | DNF | |
| - | Keith Ollerenshaw | NSW | DNF | |
| - | Leo Saunders | NSW | DNF | |
| - | Robert Trebilcock | NSW | DNF | |
| - | James Little | NSW | DNF | |
| - | John Pendleton | NSW | DNF | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us