Australian Marathon Championship 1956Olympic Course, MCG to Clayton return, Melbourne, Victoria, 8 September 1956 |
||||
| MARATHON - Men - Saturday 8 September 1956 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | John Russell | NSW | 2:26:37.8 | |
| 2 | Keith Ollerenshaw | NSW | 2:27:31.2 | |
| 3 | Les Perry | Vic | 2:29:08.0 | |
| 4 | Roland Guy | NSW | 2:29:37.8 | |
| 5 | Bryce Mackay | NSW | 2:30:27.0 | |
| 6 | Michael Skinner | Vic | 2:33:16.6 | |
| 7 | Peter Fitzgerald | NSW | 2:36:41.0 | |
| 8 | Jack Tierney | Vic | 2:37:56.8 | |
| 9 | Stan Chorlton | NSW | 2:41:45.0 | |
| 10 | Fred Lester | Vic | 2:43:06.8 | |
| 11 | Jack Hassell | Vic | 2:48:00.8 | |
| 12 | Max Cherry | Tas | 2:55:46.0 | |
| - | Ralph Crack | Tas | DNF | |
| - | John Davey | Vic | DNF | |
| - | Jack Pendleton | NSW | DNF | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us