Australian Mountain Running Championships 2023Orange, NSW, 26 March 2023 | |||
| 11KM UP and DOWNHILL - Women - Sunday 26 March 2023 | |||
| Pos | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Jessica Ronan | ACT | 57:08 |
| 2 | Elizabeth Humphrie | ACT | 1:01:13 |
| 3 | Em O'Sullivan | NSW | 1:02:00 |
| 4 | Audrey Hall | NSW | 1:03:39 |
| 5 | Carolena Kostas | NSW | 1:08:20 |
| 6 | Margaret Kenny | NSW | 1:16:23 |
| 11KM UP AND DOWNHILL - Men - Sunday 26 March 2023 | |||
| Pos | Athlete | Team | Mark |
| 1 | Fraser Darcy | SA | 48:09 |
| 2 | Ewan Shingler | NSW | 48:19 |
| 3 | Leo Peterson | NSW | 48:40 |
| 4 | Alastair George | NSW | 49:34 |
| 5 | Tim Barnett | NSW | 49:38 |
| 6 | Max Taylor | NSW | 49:56 |
| 7 | Will Atkinson | NSW | 50:19 |
| 8 | Alex Dreyer | ACT | 50:38 |
| 9 | Jack Powell | QLD | 50:47 |
| 10 | Michael Chapman | ACT | 50:58 |
| 11 | Stephen Brown | NSW | 55:03 |
| 12 | Nick Walker | NSW | 56:35 |
| 13 | John Winsbury | NSW | 57:05 |
| 14 | Tim Lovett | NSW | 58:56 |
| 15 | Peter Finlay | NSW | 1:03:35 |
| 16 | Paul Stein | NSW | 1:04:25 |
| 5KM UP AND DOWNHILL - Under 20 Women - Sunday 26 March 2023 | |||
| Pos | Athlete | Team | Mark |
| 1 | Selwyn Russell | QLD | 22:17 |
| 2 | Eva Chiaramon | NSW | 25:21 |
| 5KM UP AND DOWNHILL - Under 20 Men - Sunday 26 March 2023 | |||
| Pos | Athlete | Team | Mark |
| 1 | Zack Newsham | QLD | 19:35 |
| 2 | Nicholas Irwin | NSW | 21:48 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us