Australian Mountain Running Championships 2018Mt Wellington and Goat Hill, Hobart, Tasmania, 8 April 2018 |
||||
| 10KM - Women - Sunday 8 April 2018 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Simone Brick | VIC | 1:14:00 | |
| 2 | Meriem Daoui | TAS | 1:15:34 | |
| 3 | Joanna Sinclair | TAS | 1:20:33 | |
| 4 | Judith May | VIC | 1:27:44 | |
| 5 | Emma Kraft | NT | 1:28:56 | |
| 6 | Inessa Corney | TAS | 1:35:31 | |
| 7 | Gabrielle Wilson | TAS | 1:40:45 | |
| Teams | ||||
| 1 | Tasmania | TAS | 15pts | |
| 10KM - Men - Sunday 8 April 2018 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Benjamin Duffus | QLD | 1:02:32 | |
| 2 | Mark Bourne | ACT | 1:03:35 | |
| 3 | Leo Peterson | NSW | 1:06:15 | |
| 4 | Sam Burridge | ACT | 1:06:29 | |
| 5 | Etienne Blumstein-Jones | ACT | 1:07:09 | |
| 6 | Robbie Hunt | TAS | 1:07:42 | |
| 7 | Alan Craigie | ACT | 1:08:41 | |
| 8 | Charles Brooks | NSW | 1:08:47 | |
| 9 | Alex Hunt | TAS | 1:08:55 | |
| 10 | Andrew Hagger | TAS | 1:09:03 | |
| 11 | Dominic Perry | NSW | 1:09:29 | |
| 12 | Stu Gibson | TAS | 1:11:07 | |
| 13 | David Bailey | TAS | 1:13:18 | |
| 14 | Daniel Nunan | QLD | 1:14:06 | |
| 15 | Paul Tucker | QLD | 1:14:39 | |
| 16 | Bradley White | NT | 1:15:59 | |
| 17 | John Winsbury | ACT | 1:16:07 | |
| 18 | Chris Price | TAS | 1:16:26 | |
| 19 | David Barton | QLD | 1:16:37 | |
| 20 | Iestyn Lewis | TAS | 1:17:42 | |
| 21 | Paul Stein | NSW | 1:20:44 | |
| 22 | Callum Fagg | TAS | 1:23:21 | |
| 23 | Neil Hawthorne | TAS | 1:28:08 | |
| - | Brian Lyons | TAS | DNS | |
| - | Shannon Allen | TAS | DNS | |
| - | Stephen Blair | VIC | DNS | |
| Teams | ||||
| 1 | Aust Capital Territory | ACT | 13pts | |
| 2 | Tasmania | TAS | 27pts | |
| 3 | Queensland | QLD | 36pts | |
| 4 | New South Wales | NSW | 43pts | |
| 5.6KM - Under 20 Women - Sunday 8 April 2018 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Arabella Phillips | TAS | 46:24 | |
| 2 | Indeah Morris | NSW | 49:32 | |
| 5.6KM - Under 20 Men - Sunday 8 April 2018 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Eligh Morris | NSW | 30:23 | |
| 2 | Will Atkinson | NSW | 30:59 | |
| 3 | Alex Race-Stelling | VIC | 33:48 | |
| 4 | Ryan Marshall | TAS | 48:52 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us