Australian Mountain Running Championships 2016Mt Tennent, Namadgi National Park, ACT, 15 May 2016 |
|||
8KM - Open Women - Sunday 15 May 2016 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Elizabeth Humphries | ACT | 49.13 |
2 | Alexandra Grant | ACT | 50.34 |
3 | Meg Reeves | NSW | 52.36 |
4 | Louise Sharp | ACT | 53.02 |
5 | Kate Seibold | VIC | 53.30 |
6 | Emma Kraft | NT | 55.12 |
7 | Grace Crane | ACT | 56.26 |
8 | Pam Muston | NSW | 1:03.54 |
9 | Heather Vrachliotis | NSW | 1:04.43 |
Teams | |||
1 | Australian Capital Territory | ACT | |
2 | New South Wales | NSW | |
11KM - Open Men - Sunday 15 May 2016 | |||
Pos | Athlete | Team | Mark |
1 | Mark Bourne | ACT | 54.21 |
2 | Martin Dent | ACT | 54.48 |
3 | Alan Craigie | ACT | 57.51 |
4 | Benjamin Lucas | VIC | 59.51 |
5 | Michael Chapman | ACT | 1:00.00 |
6 | Charles Brooks | NSW | 1:01.55 |
7 | Andrew Wallace | ACT | 1:04.35 |
8 | Steve Brennan | VIC | 1:06.54 |
9 | McKenzie O'Brien | NSW | 1:07.47 |
10 | Digby Race | VIC | 1:08.22 |
11 | Martin Pogson | ACT | 1:12.00 |
12 | Darren Blackhurst | ACT | 1:15.00 |
13 | Nathan Guinness | ACT | 1:22.59 |
14 | Luke Anderson | NSW | 1:31.05 |
15 | Tim Cochrane | ACT | DNF |
16 | Alistair McClusky | ACT | DNS |
Teams | |||
1 | Australian Capital Territory | ACT | |
2 | Victoria | VIC | |
3 | New South Wales | NSW | |
6KM - Under 20 Women - Sunday 15 May 2016 | |||
Pos | Athlete | Team | Mark |
1 | Joanna Hills | QLD | 40.28 |
2 | Chelsea Saw | VIC | 42.06 |
3 | Tara Melhuish | ACT | 45.12 |
4 | Morgan Costelloe | VIC | 58.37 |
8KM - Under 20 Men - Sunday 15 May 2016 | |||
Pos | Athlete | Team | Mark |
1 | Tim Vincent | QLD | 42.33 |
2 | Eligh Morris | NSW | 45.48 |
3 | Tom Bartlett | ACT | 51.54 |
4 | Alex Race-Stelling | VIC | 54.21 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us