Australian Mountain Running Championships 2012Mount Wellington, Hobart, TAS, 29 April 2012 |
|||
| 8KM - Women - Sunday 29 April 2012 | |||
| Pos | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Jessamy Hosking | ACT | 49:27 |
| 2 | Melissa Clarke | ACT | 53:01 |
| 3 | Vanessa Haverd | ACT | 53:16 |
| 4 | Elizabeth Humphries | ACT | 53:26 |
| 5 | Louise Sharp | ACT | 54:04 |
| 6 | Olivia Gillie | TAS | 55:46 |
| 7 | Tracey Keating | TAS | 58:47 |
| 8 | Ruth Hutchinson | TAS | 59:06 |
| 9 | Lucy Blaber | QLD | 59:34 |
| 10 | Toni Spinks | TAS | 1:01:26 |
| 11 | Klara Suessenbach | TAS | 1:05:04 |
| 12 | Jayde Richardson | TAS | 1:09:52 |
| 13 | Simone McInnes | VIC | 1:11:24 |
| 12KM - Men - Sunday 29 April 2012 | |||
| Pos | Athlete | Team | Mark |
| 1 | Jordan Harries | TAS | 56:45 |
| 2 | Mark Bourne | ACT | 56:48 |
| 3 | Nicholas Wightman | VIC | 57:44 |
| 4 | Robin Whiteley | NSW | 59:34 |
| 5 | Gerard Robb | VIC | 59:42 |
| 6 | John Winsbury | ACT | 59:48 |
| 7 | Brian Lyons | TAS | 1:00:31 |
| 8 | David Osmond | ACT | 1:01:35 |
| 9 | Stuart Doyle | ACT | 1:02:05 |
| 10 | Dejen Gebreselassie | TAS | 1:02:10 |
| 11 | David Bailey | TAS | 1:04:25 |
| 12 | Chris Helliwell | ACT | 1:04:39 |
| 13 | Robert Schwerkolt | VIC | 1:04:47 |
| 14 | Chris Chapman | TAS | 1:04:50 |
| 15 | Daniel Clarke | TAS | 1:06:04 |
| 16 | Matthew Cunningham | TAS | 1:07:19 |
| 17 | Stephen Dinneen | VIC | 1:07:19 |
| 18 | James Jackson | TAS | 1:08:01 |
| 19 | Charles Brooks | NSW | 1:08:31 |
| 20 | Stephen Brown | NSW | 1:09:14 |
| 21 | Andy Kuylaars | TAS | 1:09:55 |
| 22 | Christian Newbold | TAS | 1:10:05 |
| 23 | Philip Murrell | TAS | 1:10:37 |
| 24 | Guy Abell | TAS | 1:12:39 |
| 25 | Max Ostberg | TAS | 1:14:19 |
| 26 | Allan Hood | TAS | 1:17:09 |
| 27 | Michael Meredith | TAS | 1:17:16 |
| 28 | Peter Hoare | TAS | 1:22:43 |
| 29 | Philip Sargent | TAS | 1:22:43 |
| 30 | Gavin Spinks | TAS | 1:22:49 |
| 31 | Matthew Hole | ACT | 1:26:17 |
| 32 | Carl Hoddy | TAS | 1:30:21 |
| 33 | Ben Hunn | TAS | 1:35:31 |
| 34 | Mark Kingsley | TAS | 1:37:10 |
| 35 | Michael Burt | ACT | 1:59:20 |
| 4KM - Under 20 Women - Sunday 29 April 2012 | |||
| Pos | Athlete | Team | Mark |
| 1 | Jade Dowling | QLD | 33:43 |
| 2 | Audrey Amiya-Hall | NSW | 34:04 |
| 3 | Helen Baade | QLD | 38:58 |
| 4 | Corinne Fulford | NSW | 42:13 |
| 8KM - Under 20 Men - Sunday 29 April 2012 | |||
| Pos | Athlete | Team | Mark |
| 1 | Ruairidh MacDonald | NSW | 44:00 |
| 2 | Robbie Hunt | TAS | 46:39 |
| 3 | Riley Kennedy | VIC | 48:11 |
| 4 | Stewart McSweyn | VIC | 1:13:56 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us