Australian Mountain Running Championships 2005Mt Majura, Canberra, ACT, 18 June 2005 |
|||
| 9KM - Women - Saturday 18 June 2005 | |||
| Pos | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Vivian Pott | QLD | 48:14 |
| 2 | Hanny Allston | TAS | 49:22 |
| 3 | Kirra Rankin | ACT | 49:33 |
| 4 | Emma Murray | ACT | 50:05 |
| 5 | Marnie Ponton | ACT | 51:32 |
| 6 | Vanessa Haverd | ACT | 52:15 |
| 7 | Hubertien Wichers | QLD | 53:50 |
| 8 | Jessamy Hosking | ACT | 55:42 |
| 9 | Vicki Godfrey | ACT | 56:00 |
| 10 | Alisa Williams | NSW | 57:37 |
| 11 | Stephanie Bilic | NSW | 58:07 |
| 12 | Kelly Brownley | VIC | 60:09 |
| 13 | Felicity Brown | ACT | 63:00 |
| 14 | Carol Baird | ACT | 63:52 |
| 15 | Carol Harding | ACT | 64:00 |
| 16 | Carolyne Kramar | ACT | 66:31 |
| Teams | |||
| 1 | Australian Capital Territory | ACT | 6 points |
| 13.3KM - Men - Saturday 18 June 2005 | |||
| Pos | Athlete | Team | Mark |
| 1 | Scott McTaggart | ACT | 57:00 |
| 2 | David Osmond | ACT | 60:40 |
| 3 | Glenn Hughes | NZL | 61:01 |
| 4 | Stephen Brown | NSW | 61:28 |
| 5 | Barry Keem | NSW | 61:57 |
| 6 | Ben Revell | NZL | 62:40 |
| 7 | Kevin Laws | VIC | 64:24 |
| 8 | Julian Dent | ACT | 64:58 |
| 9 | John Winsbury | ACT | 65:24 |
| 10 | Gregory Graves | NSW | 65:58 |
| 11 | Raoul Luescher | ACT | 66:57 |
| 12 | Trevor Jacobs | ACT | 67:10 |
| 13 | Adrian Sheppard | ACT | 67:26 |
| 14 | Gerhard Vogel | VIC | 67:30 |
| 15 | Ben Rattray | NSW | 68:37 |
| 16 | Hamish McElwee | WA | 69:06 |
| 17 | Tony Fattorini | NSW | 69:18 |
| 18 | Stuart Doyle | ACT | 70:34 |
| 19 | Norak Theam | ACT | 71:25 |
| 20 | Jim Russell | VIC | 71:37 |
| 21 | Graham Barralet | QLD | 72:30 |
| 22 | Geoff Hawke | ACT | 73:12 |
| 23 | Anthony Smith | QLD | 75:23 |
| 24 | Garry Bolton | NSW | 76:14 |
| 25 | Mick Corlis | ACT | 76:18 |
| 26 | Paul Veldkamp | ACT | 77:17 |
| 27 | Richard Smith | NSW | 79:04 |
| 28 | Geoff Stalker | NSW | 80:13 |
| 29 | Jeff Howell | ACT | 87:07 |
| 30 | Garry Womsley | NSW | 96:18 |
| 31 | Adrian Rollins | ACT | 100:17 |
| 32 | Matthew Hole | ACT | 103:04 |
| - | Grant Bluett | ACT | DNF |
| Teams | |||
| 1 | Australian Capital Territory | ACT | 9 points |
| 2 | New South Wales | NSW | 14 points |
| 3 | Victoria | VIC | 22 points |
| 4.5KM - Under 20 Women - Saturday 18 June 2005 | |||
| Pos | Athlete | Team | Mark |
| 1 | Hanny Allston | TAS | 24:27 |
| 2 | Kathleen Cross | ACT | 30:34 |
| 3 | Ashleigh Grey-Reitz | ACT | 32:08 |
| 9KM - Under 20 Men - Saturday 18 June 2005 | |||
| Pos | Athlete | Team | Mark |
| 1 | Ben Guest | NSW | 42:27 |
| 2 | Scott Tomlinson | ACT | 42:55 |
| 3 | Adam Rutter | NSW | 46:12 |
| 4 | Michael Chapman | ACT | 47:17 |
| 5 | Brys Glasson | ACT | 48:09 |
| 6 | Alan McGlew | ACT | 48:23 |
| 7 | Iain Reitman | VIC | 50:08 |
| 8 | Michael McCagh | WA | 51:29 |
| 9 | Geoff Cassidy | TAS | 54:07 |
| 10 | Jack Baxter | NSW | 65:05 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us