Australian Mountain Running Championships 2002Mt Buffalo, Victoria, 21 April 2002 |
|||
10KM - Women - Sunday 21 April 2002 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Judith May | ACT | 67:40 |
2 | June Petrie | VIC | 70:47 |
3 | Louise Fairfax | TAS | 71:03 |
4 | Sue Clark | VIC | 72:17 |
5 | Kelly Roberts | ACT | 76:45 |
6 | Jamie Pike | VIC | 80:59 |
7 | Carol Harding | ACT | 81:07 |
8 | Elizabeth Short | NSW | 82:54 |
9 | Fiona MacMillan | VIC | 83:54 |
10 | Tracy Harwood | ACT | 90:55 |
11 | Bianca Mauch | NSW | 109:57 |
12 | Angelica Mauch | NSW | 135:15 |
Teams | |||
1 | Victoria | VIC | 10 points |
June Petrie | |||
Sue Clark | |||
Jamie Pike | |||
2 | Australian Capital Territory | ACT | 11 points |
Judith May | |||
Kelly Roberts | |||
Carol Harding | |||
3 | New South Wales | NSW | 24 points |
Elizabeth Short | |||
Bianca Mauch | |||
Angelica Mauch | |||
11.2KM - Men - Sunday 21 April 2002 | |||
Pos | Athlete | Team | Mark |
1 | Paul Crake | ACT | 55:53 |
2 | Russell Chin | NSW | 59:52 |
3 | David Osmond | ACT | 61:05 |
4 | Steven Page | QLD | 61:21 |
5 | Adam Leane | ACT | 64:36 |
6 | Ross Hudson | NSW | 64:38 |
7 | Nigel Aylott | VIC | 65:26 |
8 | Glenn Paterson | ACT | 66:22 |
9 | Gareth Candy | ACT | 67:02 |
10 | Ben Derrick | VIC | 68:26 |
11 | Kevin Laws | NSW | 68:34 |
12 | Andrew Kromar | VIC | 68:53 |
13 | Tim Sawkins | ACT | 69:07 |
14 | Linton Gloster | VIC | 70:16 |
15 | Stuart Doyle | ACT | 70:42 |
16 | Kevin Tory | VIC | 74:08 |
17 | Gary Bolton | NSW | 74:58 |
18 | Bob Flower | VIC | 75:47 |
19 | Bert Pelgrim | VIC | 76:44 |
20 | Geoff Monro | ACT | 79:26 |
21 | Mark Phillips | VIC | 79:53 |
22 | Hugh Moore | ACT | 83:01 |
23 | Jason Selman | NSW | 84:20 |
24 | Clive Vogel | NSW | 85:56 |
25 | Reinhard Mauch | NSW | 91:39 |
26 | Paul Hangan | VIC | 93:24 |
27 | Anthony Scott | ACT | 103:20 |
Teams | |||
1 | Australian Capital Territory | ACT | 8 points |
Paul Crake | |||
David Osmond | |||
Adam Leane | |||
2 | New South Wales | NSW | 15 points |
Russell Chin | |||
Ross Hudson | |||
Kevin Laws | |||
3 | Victoria | VIC | 22 points |
Nigel Aylott | |||
Ben Derrick | |||
Andrew Kromar | |||
7KM - Under 20 Women - Sunday 21 April 2002 | |||
Pos | Athlete | Team | Mark |
1 | Lucy Cant | NZL | 50:15 |
2 | Peta Mullens | VIC | 51:09 |
3 | Heather Harding | ACT | 70:50 |
10KM - Under 20 Men - Sunday 21 April 2002 | |||
Pos | Athlete | Team | Mark |
1 | Lachlan Hallett | SA | 70:52 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us