Australian Mountain Running Championships 2001Camp Mountain, Brisbane, Queensland, 19 May 2001 |
|||
| 7.5KM - Women - Saturday 19 May 2001 | |||
| Pos | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Judith May | ACT | 32:50 |
| 2 | Glenda Banaghan | QLD | 34:28 |
| 3 | Helen Tolhurst | QLD | 34:31 |
| 4 | Louise Fairfax | TAS | 35:20 |
| 5 | Teresa Collins | QLD | 36:34 |
| 6 | Rowena Brown | QLD | 38:38 |
| 7 | Meryll Fletcher | QLD | 39:27 |
| 8 | Kirsten Fairfax | TAS | 42:33 |
| 9 | Lyn Lewis | QLD | 43:10 |
| 10 | Chris Kelsey | QLD | 44:35 |
| 11 | Julie Quinlan | QLD | 47:10 |
| 12 | Monica Muggeridge | QLD | 48:58 |
| 13 | Liz Atkin | QLD | 50:01 |
| 14 | Stephanie Bunting | QLD | 50:18 |
| 15 | Tracey James | QLD | 50:29 |
| 11.5KM - Men - Saturday 19 May 2001 | |||
| Pos | Athlete | Team | Mark |
| 1 | Paul Crake | ACT | 43:10 |
| 2 | Ross Hudson | NSW | 43:14 |
| 3 | Don Wallace | QLD | 43:47 |
| 4 | Bruce Jones | QLD | 46:44 |
| 5 | David Kilham | ACT | 46:47 |
| 6 | Mathew Kaluder | NSW | 46:56 |
| 7 | Ron Peters | QLD | 47:02 |
| 8 | Tim Sawkins | ACT | 47:29 |
| 9 | Scott Winner | USA | 47:30 |
| 10 | Simon Phillips | TAS | 49:02 |
| 11 | Peter Brown | NSW | 49:45 |
| 12 | Peter Herzig | QLD | 49:51 |
| 13 | Trevor Jacobs | ACT | 50:55 |
| 14 | Andrew Smallwood | NSW | 51:20 |
| 15 | Darren Morley | QLD | 51:40 |
| 16 | Barney Graham | QLD | 51:57 |
| 17 | Bill White | QLD | 52:00 |
| 18 | Geoff Stalker | NSW | 55:33 |
| 19 | Stuart Morrison | QLD | 57:28 |
| 20 | Colin Colthorpe | QLD | 58:39 |
| 21 | Stephen Lucas | QLD | 1:02:59 |
| 22 | Tim Dalzell | QLD | 1:08:42 |
| 23 | Peter Wilson | QLD | 1:17:09 |
| 24 | Beau Tully | QLD | 1:19:03 |
| 25 | Frank McCready | QLD | 1:22:44 |
| 26 | Andreas Schlichting | QLD | 1:26:53 |
| 27 | Paul Chippendale | QLD | 1:32:15 |
| - | Clint Bignold | QLD | DNF |
| - | Duncan Henderson | QLD | DNF |
| - | Bruce Hogg | QLD | DNF |
| - | Roger Tanti | QLD | DNF |
| Teams | |||
| 1 | Queensland | QLD | 14 points |
| Don Wallace | |||
| Bruce Jones | |||
| Ron Peters | |||
| 2 | Australian Capital Territory | ACT | 14 points |
| Paul Crake | |||
| David Kilham | |||
| Tim Sawkins | |||
| 3 | New South Wales | NSW | 27 points |
| Ross Hudson | |||
| Peter Brown | |||
| Andrew Smallwood | |||
| 7.5KM - Under 20 Men - Saturday 19 May 2001 | |||
| Pos | Athlete | Team | Mark |
| 1 | Jon Peters | QLD | 30:26 |
| 2 | Daniel Nunan | QLD | 31:31 |
| 3 | Grant Coleman | QLD | 32:33 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us