Australian Mountain Running Championships 1997Mt. Wellington, Hobart, Tasmania, 3 May 1997 |
|||
7.75KM - Women - Saturday 3 May 1997 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Louise Fairfax | TAS | 47:44 |
2 | Tania Warrick | VIC | 52:29 |
3 | Sue Case | VIC | 54:06 |
4 | Fiona Wick | NSW | 57:14 |
5 | Kirsten Fairfax | TAS | 1:00:42 |
6 | Angela Walker | VIC | 1:02:46 |
- | Mary Fien | NSW | DNF |
11.75KM - Men - Saturday 3 May 1997 | |||
Pos | Athlete | Team | Mark |
1 | Chris Cook | ACT | 1:01:63 |
2 | David Osmond | ACT | 1:05:45 |
3 | Jim Russell | VIC | 1:06:15 |
4 | Mathew Kaluder | NSW | 1:07:41 |
5 | John McKenna | TAS | 1:08:16 |
6 | Cade McTaggart | ACT | 1:09:21 |
7 | Peter Brown | NSW | 1:10:16 |
8 | David Jenkins | NSW | 1:11:53 |
9 | David Ross | TAS | 1:12:27 |
10 | Andrew Goodwin | VIC | 1:13:15 |
11 | Phil Murrell | TAS | 1:14:19 |
12 | Trevor Jacobs | ACT | 1:14:26 |
13 | Tim Foley | NSW | 1:22:53 |
- | Brian Case | VIC | DNF |
Teams | |||
1 | Australian Capital Territory | ACT | 8 points |
2 | New South Wales | NSW | 16 points |
3 | Tasmania | TAS | 21 points |
7.75KM - Under 20 Men - Saturday 3 May 1997 | |||
Pos | Athlete | Team | Mark |
1 | Noel Carpenter | TAS | 44:18 |
2 | Timothy Gazzard | ACT | 47:25 |
3 | Aaron Hadfield | NSW | 48:57 |
4 | Jarrad Adams | NSW | 49:05 |
5 | Clinton Pentland | TAS | 51:00 |
6 | Ian Warren | TAS | 1:00:14 |
- | John Clark | TAS | DNF |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us