| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1990 World Junior | 4 x 100 metres | 5 | Ht1 3rd 45.49; Final 5th 45.01 | |
| 1992 World Junior | 4 x 100 metres | Selected but withdrew from team (injured) | ||
| 4 x 400 metres | Selected but withdrew from team (injured) | |||
| National Competition | ||||
| 1989-90 Aust. Junior T & F | 200 metres | 3 | 24.23 | |
| 1991-92 Aust. Junior T & F | 200 metres | 2 | 24.57(-3.8) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

