| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1987 World Cross Ctry | Cross Country (11,950m) | 166/278 | 166th 39:32.0 | |
| 1988 World Cross Ctry | Cross Country (12,000m) | 80/202 | 80th 37:27.0 | |
| National Competition | ||||
| 1984-85 Aust. T & F | 10,000 metres | 5 (3rd Aust.) | 28:51.8 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

