| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1988 World Cross Ctry | Cross Country (5962m) | 65/139 | 65th 20:42.0 | |
| 1990 World Cross Ctry | Cross Country (6000m) | 58/127 | 58th 20:32.0 | |
| National Competition | ||||
| 1987 Aust. Cross Ctry | Cross Country (8km) | 5 (2nd Aust.) | 28:04.0 | |
| 1988 Aust. Cross Ctry | Cross Country (8km) | 2 | 29:05.0 | |
| 1988-89 Aust. T & F | 10,000 metres | 3 | 35:00.13 | |
| 1989 Aust. Road Running | Road Running (15 km) | 3 | 52.47 | |
| 1989 Aust. Cross Ctry | Cross Country (8km) | 2 | 28:39.0 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

