| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1991 World Cross Ctry | Junior XC (4435m) | 44/127 | 44th 15:26 | |
| 1994 Commonwealth Games | 10,000 metres | 7/17 | Final 7th 33:19.01 | |
| National Competition | ||||
| 1990-91 Aust. Junior T & F | 1500 metres | 2 | 4:27.76 | |
| 3,000 metres | 1 | 9:41.44 | ||
| 1991 Aust. Junior Cross Ctry | Junior XC (6km) | 2 | 21:51.0 | |
| 1992 Aust. Junior Cross Ctry | Junior XC (4km) | 1 | 14:12.0 | |
| 1992-93 Aust. Junior T & F | 1500 metres | 2 | 4:24.82 | |
| 3,000 metres | 3 | 9:47.1 | ||
| 1993 Aust. Cross Ctry | Cross Country (6km) | 2 | 20:38.0 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

