| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1987 Universiade | 5,000 metres | 8 | Ht1 2nd 14:36.30; Final 8th 14:23.12 | |
| 10,000 metres | 7 | 7th 30:16.95 | ||
| 1987 World Cross Ctry | Cross Country (11,950m) | 218/278 | 218th 40:39.0 | |
| 1988 World Cross Ctry | Cross Country (12,000m) | 32/202 | 32nd 36:34.0 | |
| 1989 World Cross Ctry | Cross Country (12,000m) | 161/200 | 161st 45:03.0 | |
| 1990 World Cross Ctry | Cross Country (12,200m) | 48/229 | 48th 35:42.0 | |
| 1991 Universiade | 5,000 metres | 16 | Ht1 10th 14:18.08 | |
| 10,000 metres | 15 | 15th 29:29.41 | ||
| 1991 World Cross Ctry | Cross Country (11,764m) | 124/237 | 124th 36:14.0 | |
| National Competition | ||||
| 1988 Aust. Cross Ctry | Cross Country (12km) | 3 | 38:42.0 | |
| 1988-89 Aust. T & F | 10,000 metres | 3 | 28:44.67 | |
| 1989-90 Aust. T & F | 10,000 metres | 1 | 29:34.38 | |
| 1990-91 Aust. T & F | 10,000 metres | 1 | 28:41.08 | |
| 1991-92 Aust. T & F | 10,000 metres | 1 | 29:02.72 | |
| 1993-94 Aust. T & F | 10,000 metres | 1 | 29:30.84 | |
| 1997 Aust. Road Running | Half Marathon | 2 | 1:05:44 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

