Australian Aths History
Elizabeth 'Liz' MILLER (Rose) (NSW)
Female       b. 8 Nov 1963
IAAF Profile
MILLER
Bib #682
Boston 1992
Competition   Event Position Result
International Competition
1989 World Cup  1500 metres 8/9 8th 4:26.49
1992 World Cup  1500 metres 6/8 6th 4:24.48
1992 World Cross Ctry  Cross Country (6370m) 67/127 67th 22:41
1997 World Cross Ctry  Cross Country (6600m) 79/148 79th 22:46
2001 World Cross Ctry  Cross Country (7700m) 29/110 29th 30:09
 
National Competition
1978-79 Aust. Junior T & F  800 metres 1 2:07.38
  1500 metres 3 4:27.04
1979-80 Aust. Junior T & F  800 metres 2 2:08.3
  1500 metres 1 4:27.7
1985-86 Aust. T & F  1500 metres 3 4:18.82
1986-87 Aust. T & F  1500 metres 3 4:24.14
1988-89 Aust. T & F  1500 metres 1 4:17.10
  3,000 metres 2 (1st Aust.) 9:21.84
  10,000 metres 2 34:42.71
1991-92 Aust. T & F  1500 metres 2 4:12.28
1993-94 Aust. T & F  1500 metres 2 4:15.0
  3,000 metres 1 9:12.11
1995-96 Aust. T & F  1500 metres 2 4:17.03
1996 Aust. Cross Ctry  Cross Country (6km) 4 (3rd Aust.) 21:12.8
1997 Aust. Cross Ctry  Cross Country (8km) 2 30:14.0
1997-98 Aust. T & F  1500 metres 1 4:14.59
1999 Aust. Cross Ctry  Cross Country (8km) 3 30:13.0
2000-01 Aust. T & F  5,000 metres 1 15:52.66
  10,000 metres 2 33:26.80
2001 Aust. Road Running  Road Running (Half Marathon) 2 1:17:26
2002 Aust. Road Running  Road Running (Half Marathon) 1 1:15:24
2009 Aust. Road Running  Road Running (Half Marathon) 3 1:22:25

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us