| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1992 World Junior | 4 x 400 metres | 7 | Ht2 2nd 3:07.63; Final 7th 3:08.01 | |
| 1994 World Junior | 800 metres | 29/44 | Ht2 4th 1:53.12 | |
| 4 x 400 metres | Did not compete | |||
| National Competition | ||||
| 1992-93 Aust. Junior T & F | 800 metres | 1 | 1:49.88 | |
| 1993-94 Aust. Junior T & F | 400 metres | 2 (1st Aust.) | 47.65 | |
| 800 metres | 1 | 1:51.30 | ||
| 1994-95 Aust. Junior T & F | 800 metres | 1 | 1:52.20 | |
| 1995-96 Aust. T & F | 800 metres | 2 (1st Aust.) | 1:47.63 | |
| 1999-00 Aust. T & F | 800 metres | 6 (3rd Aust.) | 1:48.22 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

