| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2016 World Junior | 800 metres | 26/36 | Ht4 5th 2:09.51 | |
| 2019 Universiade | 1500 metres | 10/22 | Ht1 6th 4:23.23; Final 10th 4:21.89 | |
| 2023 World Cross Ctry | Cross Country (10.025km) | 44/90 | 44th 37:15 | |
| National Competition | ||||
| 2016-17 Aust. Junior T & F | 1500 metres | 2 | 4:40.17 | |
| 2022 Aust. Road Running | 10 km (12 km) | 3 | 40:06 | |
| 2022 Aust. Cross Ctry | Cross Country (10km) | 1 | 37:01 | |
| 2025 Aust. Cross Ctry | Cross Country (10km) | 3 | 35.30 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

