| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2019 World Relays | 4 x 100 metres | Ht1 8th 39.05 | ||
| 2019 Universiade | 100 metres | 26/69 | Ht5 4th 10.61(-0.4) blocks slipped; ReRun 10.63(0.0) | |
| 4 x 400 metres | Ht2 4th 3:11.23 | |||
| National Competition | ||||
| 2015-16 Aust. Junior T & F | 200 metres | 3 | 21.97(-1.4) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

