| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2018 World Student Cross Ctry | Cross Country (10km) | 8/67 | 8th 30:51.6 | |
| 2019 Universiade | Half Marathon | 4/38 | 4th 1:06:20 | |
| 2022 World Student Cross Ctry | Cross Country (2x2km,2x4km) | 11th 38:07 (11:45) | ||
| Cross Country (10km) | 14/51 | 14th 28:56 | ||
| 2023 World Road Running | Half Marathon | 70/97 | 70th 1:05:46 | |
| National Competition | ||||
| 2014-15 Aust. Junior T & F | 5,000 metres | 4 (2nd Aust.) | 15:15.60 | |
| 2017 Aust. U23 Cross Country | Cross Country (10 km) | 1 | 30:45 | |
| 2017 Aust. Cross Ctry | Cross Country (10km) | 2 | 30:45 | |
| 2018 Aust. U23 Cross Country | Cross Country (10km) | 1 | 32:48 | |
| 2018 Aust. Cross Ctry | Cross Country (10km) | 3 | 32:48 | |
| 2019 Aust. U23 Cross Country | Cross Country (10km) | 1 | 30:31 | |
| 2019 Aust. Cross Ctry | Cross Country (10km) | 3 | 30:31 | |
| 2022 Aust. Cross Ctry | Cross Country (10km) | 3 | 32:35 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

