Australian Aths History
Samantha GEDDES (NSW)
Female       b. 4 Jun 1997
IAAF Profile
Competition   Event Position Result
International Competition
2014 Youth Olympics  100 metres 3/32 Ht1 2nd 11.69(-0.1); Final A 3rd 11.76(-0.1)
  8 x 100 metres (Team 017) Ht2 2nd 1:43.96; Final 3rd 1:43.60
2015 World Relays  4 x 100 metres Ht3 6th 45.17; B Final 8th 45.70 (Ran Heat only)
2016 World Junior  100 metres 34/48 Ht4 7th 11.98(+2.7)
  4 x 100 metres 7 Ht3 3rd 45.18; Final 7th 45.15
2023 Universiade  100 metres 4/52 Ht7 3rd 11.54(0.0); SF2 3rd 11.49(+0.3); Final 4th 11.46(+0.2)
 
National Competition
2014-15 Aust. Junior T & F  100 metres 1 11.94(-1.9)
2015-16 Aust. Junior T & F  100 metres 1 11.76(+1.1)

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us