| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2014 Youth Olympics | 8 x 100 metres (Team 038) | Ht5 1st 1:41.40 | ||
| Hammer Throw | 5/15 | Qual 75.59m; Final A 5th 74.10m | ||
| 2015 World Youth Championships | Shot Put (5kg) | 19/32 | Qual 18.31m DNQ | |
| Hammer Throw (5kg) | 3/23 | Qual 77.49m; Final 8th 77.60m | ||
| 2016 World Junior | Hammer Throw(6kg) (6kg) | 7/24 | Qual 71.18m; Final 7th 73.75m | |
| National Competition | ||||
| 2013-14 Aust. Junior T & F | Hammer Throw | 4 (3rd Aust.) | 63.43m | |
| 2014-15 Aust. Junior T & F | Shot Put | 2 | 17.26m | |
| Hammer Throw | 3 | 68.86m | ||
| 2015-16 Aust. Junior T & F | Shot Put | 1 | 17.06m | |
| Hammer Throw | 1 | 71.68m | ||
| 2015-16 Aust. T & F | Hammer Throw | 3 | 64.34m | |
| 2016-17 Aust. Junior T & F | Hammer Throw | 1 | 69.81m | |
| 2018-19 Aust. T & F | Hammer Throw | 3 | 62.52m | |
| 2020-21 Aust. T & F | Hammer Throw | 1 | 67.71m | |
| 2021-22 Aust. T & F | Hammer Throw | 1 | 69.20m | |
| 2022-23 Aust. T & F | Hammer Throw | 1 | 68.81m | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

