Robert VAGG (NSW)
Male b. 2 Feb 1940

VAGG
Bib #326
Perth 1962
| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1962 Commonwealth Games | 6 miles | 12/18 | 12th 30:10.0 | |
| 1964 Olympic Games | Marathon | 31/68 | 31st 2:28:41.0 | |
| National Competition | ||||
| 1959 Aust. Cross Ctry | Cross Country (10km) | 1 | 32:22.4 | |
| 1959-60 Aust. T & F | 3 miles | 3 | 14:07.6 | |
| 6 miles | 2 | 29:31.2 | ||
| 1960-61 Aust. T & F | 3 miles | 3 | 13:56.2 | |
| 6 miles | 1 | 28:39.6 | ||
| 1961 Aust. Cross Ctry | Cross Country (10km) | 1 | 35:20.0 | |
| 1961-62 Aust. T & F | 3 miles | 3 | 13:38.0 | |
| 6 miles | 2 | 29:10.4 | ||
| 1964 Aust. Marathon | Marathon | 1 | 2:24:06.2 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us