Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2011 Commonwealth Youth | 100 metres | 3/26 | Ht3, 1st 10.60(+1.4); SF2 1st 10.58(+2.5); Final 3rd 10.53 | |
4 x 100 metres | 4 | Final 4th 41.68 | ||
2014 World Junior | 100 metres | 20/52 | Ht2 2nd 10.36(+1.4); SF3 4th 10.79(-1.6) | |
4 x 100 metres | 7 | Ht2 4th 40.18; Final 7th 40.09 | ||
2018 Commonwealth Games | 100 metres | 34/67 | Ht7 3rd 10.56(-2.3) | |
4 x 100 metres | 4 | Ht1 2nd 38.78; Final 4th 38.58 | ||
National Competition | ||||
2012-13 Aust. Junior T & F | 100 metres | 3 | 10.52(-0.5) | |
2013-14 Aust. Junior T & F | 100 metres | 1 | 10.34(+1.5) | |
2014-15 Aust. T & F | 100 metres | 1 | 10.19(+1.1) | |
2017-18 Aust. T & F | 100 metres | 3 | 10.31(+0.4) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us