| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1981 Pacific Conference Games | 100 metres | 1 | Ht1 1st 10.65(+0.2); Final 1st 10.42(+0.1) | |
| 200 metres | 1 | Ht2 1st 21.41(+1.6); Final 1st 20.89(+0.1) | ||
| 4 x 100 metres | 2 | 2nd 39.8 | ||
| 1982 Commonwealth Games | 100 metres | 18/44 | Ht5 4th 10.71(0.0); QF4 4th 10.55(+2.6); SF 9th 10.73(+0.9) | |
| 4 x 100 metres | 4 | Ht2 3rd 39.82; Final 4th 39.39 | ||
| National Competition | ||||
| 1977-78 Aust. Junior T & F | 100 metres | 1 | 10.9 (-4.2) | |
| 200 metres | 3 | 21.5 (+1.5) | ||
| 1978-79 Aust. Junior T & F | 100 metres | 1 | 11.03 | |
| 200 metres | 1 | 21.75 | ||
| 1980-81 Aust. T & F | 100 metres | 1 | 10.57(-2.7) | |
| 200 metres | 2 | 20.74(+0.2) | ||
| 1981-82 Aust. T & F | 100 metres | 2 | 10.46(-0.3) | |
| 200 metres | 1 | 21.26(-1.4) | ||
| 1985-86 Aust. T & F | 200 metres | 3 | 21.43(-1.0) | |
| 1987-88 Aust. T & F | 100 yards Invitation | 3 | 10.03 | |
| 200 metres | 3 | 22.00(-2.9) | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

