| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2009 Universiade | 1500 metres | 2/25 | Ht1 3rd 4:15.11; Final 2nd 4:16.10 | |
| 2010 Commonwealth Games | 1500 metres | 14/21 | Ht2 5th 4:15.22 | |
| 2010 World Cup | 1500 metres | 9/10 | 9th 4:27.40 | |
| 3,000 metres | 9/10 | 9th 9:24.50 | ||
| 2011 World Championships | 1500 metres | 19/35 | Ht3 9th 4:08.74; SF1 10th 4:10.83 | |
| 2011 World Cross Ctry | Cross Country (8km) | 69/104 | 69th 27:59 | |
| 2012 Olympic Games | 1500 metres | 24/46 | Ht2 5th 4:13.80; SF1 12th 4:08.44 | |
| 2014 Commonwealth Games | 1500 metres | 8/17 | Ht1 6th 4:06.06; Final 8th 4:12.77 | |
| National Competition | ||||
| 2005-06 Aust. U23 T & F | 800 metres | 2 | 2:10.28 | |
| 2006-07 Aust. U23 T & F | 1500 metres | 3 | 4:28.95 | |
| 2007-08 Aust. U23 T & F | 800 metres | 1 | 2:07.32 | |
| 1500 metres | 1 | 4:31.74 | ||
| 2008-09 Aust. T & F | 1500 metres | 2 | 4:16.27 | |
| 2009-10 Aust. T & F | 1500 metres | 1 | 4:17.99 | |
| 2010-11 Aust. T & F | 1500 metres | 2 | 4:12.92 | |
| 2011-12 Aust. T & F | 1500 metres | 1 | 4:18.02 | |
| 5,000 metres | 1 | 16:24.56 | ||
| 2012-13 Aust. T & F | 1500 metres | 3 | 4:14.04 | |
| 5,000 metres | 1 | 15:53.91 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

