| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2006 World Junior | 800 metres | 10/44 | Ht5 2nd 1:47.00; SF2 3rd 1:48.26 | |
| 4 x 400 metres | 21 | Ht1 DQ | ||
| 2007 Universiade | 800 metres | 25/56 | Ht2 5th 1:48.92 | |
| 2008 Olympic Games | 800 metres | 49/61 | Ht1 6th 1:49.19 | |
| 2009 Universiade | 800 metres | 5/48 | Ht1 2nd 1:50.03; SF1 3rd 1:49.27; Final 5th 1:48.27 | |
| 2010 Commonwealth Games | 800 metres | 8/26 | Ht3 2nd 1:50.74; SF1 5th 1:47.26; Final DNS | |
| 2011 Universiade | 800 metres | 1/52 | Ht4 2nd 1:49.77; SF1 2nd 1:48.03; Final 1st 1:46.36 | |
| National Competition | ||||
| 2005-06 Aust. Junior T & F | 800 metres | 1 | 1:50.70 | |
| 2005-06 Aust. T & F | 800 metres | 3 | 1:49.60 | |
| 2007-08 Aust. T & F | 800 metres | 1 | 1:47.57 | |
| 2008-09 Aust. T & F | 800 metres | 2 | 1:48.17 | |
| 2009-10 Aust. T & F | 800 metres | 1 | 1:46.66 | |
| 2010-11 Aust. T & F | 800 metres | 2 | 1:47.88 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

