Lawrence 'Lawrie' WHITTY (NSW)
Male b. 6 Feb 1960

WHITTY
Bib #532
Brisbane 1982
| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1982 Commonwealth Games | 10,000 metres | 8/23 | Final 8th 28:43.93 | |
| Marathon | 39/39 | Did not finish | ||
| 1983 World Cross Ctry | Cross Country (11,994m) | 34/213 | 34th 37:52.0 | |
| National Competition | ||||
| 1975-76 Aust. Junior T & F | 5,000 metres | 3 | 14:46.0 | |
| 1976-77 Aust. Junior T & F | 5,000 metres | 3 | 14:56.0 | |
| 1976-77 Aust. T & F | 10,000 metres | 2 | 29:30.4 | |
| 1977 Aust. Junior Cross Ctry | Junior XC (8km) | 1 | 24:29.8 | |
| 1977-78 Aust. Junior T & F | 5,000 metres | 1 | 14:37.0 | |
| 1978 Aust. Junior Cross Ctry | Junior XC (8km) | 3 | 25:16.5 | |
| 1980 Aust. Marathon | Marathon | 1 | 2:19:00.0 | |
| 1980 Aust. Cross Ctry | Cross Country (12km) | 2 | 37:35.0 | |
| 1980-81 Aust. T & F | 5,000 metres | 3 | 14:07.8 | |
| 10,000 metres | 1 | 29:40.66 | ||
| 1981 Aust. Marathon | Marathon | 4 (3rd Aust.) | 2:20:19.0 | |
| 1981 Aust. Road Running | Road Running (25 km) | 2 | 1:16:27 | |
| 1981-82 Aust. T & F | 5,000 metres | 3 | 13:54.73 | |
| 1982 Aust. Cross Ctry | Cross Country (12km) | 1 | 36:24.0 | |
| 1983 Aust. Marathon | Marathon | 3 | 2:17.05.0 | |
| 1985 Aust. Road Running | Road Running (15 km) | 3 | 44:48 | |
| 1986 Aust. Road Running | Road Running (15 km) | 3 | 44:31 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us