| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2013 Universiade | Long Jump | 9/31 | Qual 6.30m(+0.1); Final 9th 6.25m(+0.2) | |
| 2014 Commonwealth Games | Long Jump | 16/28 | Qual 6.14m DNQ | |
| National Competition | ||||
| 2004-05 Aust. Junior T & F | 100 metres Hurdles | 2 | 14.84(-1.1) | |
| Long Jump | 2 | 5.71m(+0.4) | ||
| 2006-07 Aust. U23 T & F | Long Jump | 2 | 6.07m(+0.5) | |
| 2009-10 Aust. T & F | Long Jump | 1 | 6.18m(0.0) | |
| 2010-11 Aust. T & F | Long Jump | 3 | 6.02m(+0.5) | |
| 2011-12 Aust. T & F | Long Jump | 3 | 6.43m(+1.6) | |
| 2012-13 Aust. T & F | Long Jump | 3 | 6.19m(0.0) | |
| 2013-14 Aust. T & F | Long Jump | 2 | 6.45m(+1.0) | |
| 2015-16 Aust. T & F | Long Jump | 2 | 6.60m(+1.7) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

