| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2004 World Mountain Running | Junior Mountain Run (8460m) | 58/81 | 58th 55:01 | |
| 2008 World Student Cross Ctry | Cross Country (10.76km) | 29/78 | 29th 37:56 | |
| National Competition | ||||
| 2004-05 Aust. Junior T & F | 5,000 metres | 2 | 15:15.78 | |
| 2005 Aust. Junior Cross Ctry | Junior XC (8km) | 1 | 25:06 | |
| 2006 Aust. U23 Cross Country | Cross Country (12km) | 3 | 38:25 | |
| 2008 Aust. U23 Cross Country | Cross Country (12km) | 3 | 37:49 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

