| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2004 World Junior | 200 metres | 21/42 | Ht1 4th 24.35(+0.5); SF1 8th 24.62(+0.7) | |
| 4 x 100 metres | Ht2 2nd 44.86; Final 5th 45.10 | |||
| National Competition | ||||
| 2003-04 Aust. Junior T & F | 200 metres | 2 (1st Aust.) | 23.95(+2.6) | |
| 2005-06 Aust. U23 T & F | 100 metres | 1 | 11.97(+1.7) | |
| 200 metres | 2 (1st Aust.) | 24.73(-2.7) | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

