| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2007 World Cross Ctry | Cross Country | 57/94 | 57th 30:57 | |
| National Competition | ||||
| 2002 Aust. Cross Ctry | Cross Country (8km) | 4 (3rd Aust.) | 29:54 | |
| 2002-03 Aust. T & F | 3,000 metres | 2 | 9:29.63 | |
| 2004 Aust. Cross Ctry | Cross Country (8km) | 3 | 28:20 | |
| 2004-05 Aust. T & F | 5,000 metres | 2 | 15:54.99 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

