Australian Aths History
Kate SEIBOLD-CROSBIE (Seibold) (Vic)
Female       b. 3 Apr 1975
IAAF Profile
Competition   Event Position Result
International Competition
2009 World Mountain Running  Mountain Run (8,680m) 65/69 65th 58:39
2011 World Mountain Running  Mountain Run (8.77km) 46/56 46th 53:13
2013 World Mountain Running  Mountain Run (9.08km) 68/82 68th 54:03
2014 World Mountain Running  Mountain Run (8.4km) 74/83 74th 1:05:28
2015 World Mountain Running  Mountain Run (8.9km) 48/68 48th 46:09
2019 World Mountain Running  Mountain Run (14.7km) 57/74 57th 1:45:26
 
National Competition
2001-02 Aust. T & F  3,000 metres Steeplechase 3 11:26.13
2005 Aust. Cross Ctry  Cross Country (8km) 3 (2nd Aust.) 28:30
2009 Aust. Mountain Running  Mountain Run (8.2km) 3 39:03
2011 Aust. Mountain Running  Mountain Run (8.2km) 1 37:41
2013 Aust. Mountain Running  Mountain Run (8km) 1 38:18
2014 Aust. Mountain Running  Mountain Run (8km) 1 48:42
2015 Aust. Mountain Running  Mountain Run (8.2km) 3 41:31

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us