Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1960 Olympic Games | Long Jump | 36/49 | Qual DNQ 6.96m | |
Triple Jump | 13/39 | Qual 15.56m; Final 13th 15.22m | ||
1962 Commonwealth Games | Long Jump | 5/19 | 5th 25'1"(7.64m)(+3.4) | |
Triple Jump | 2/16 | 2nd 52'9¼"(16.08m)(+1.3) | ||
National Competition | ||||
1957-58 Aust. T & F | Triple Jump | 3 | 47'4"(14.48m) | |
1958-59 Aust. T & F | Long Jump | 3 | 22'8¾"(6.93m) | |
Triple Jump | 2 | 48'3¼"(14.71m) | ||
1959-60 Aust. T & F | Long Jump | 2 | 25'0"(7.62m)wa | |
Triple Jump | 1 | 53'8¾"(16.38m)wa | ||
1960-61 Aust. T & F | Long Jump | 3 | 24'8"(7.52m) | |
Triple Jump | 1 | 50'3¾"(15.33m) | ||
1961-62 Aust. T & F | Long Jump | 1 | 24'0¾"(7.33m) | |
Triple Jump | 2 | 50'7"(15.42m) | ||
1963-64 Aust. T & F | Triple Jump | 3 | 50'8¼"(15.45m) | |
1964-65 Aust. T & F | Triple Jump | 2 | 52'2¾"(15.92m) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us