| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2000 World Junior | Triple Jump | 23/32 | Qual 12.02m(-0.1) DNQ | |
| National Competition | ||||
| 1998-99 Aust. Junior T & F | Triple Jump | 2 | 12.35m(+1.1) | |
| 1999-00 Aust. Junior T & F | Triple Jump | 1 | 12.87m(-1.3) | |
| 1999-00 Aust. T & F | Triple Jump | 6 (3rd Aust.) | 12.77m(-0.7) | |
| 2000-01 Aust. Junior T & F | Triple Jump | 1 | 12.55m(+0.1) | |
| 2001-02 Aust. Junior T & F | Triple Jump | 1 | 12.51m(0.0) | |
| 2002-03 Aust. Junior T & F | Long Jump | 2 | 5.62m(-0.5) | |
| Triple Jump | 1 | 12.59m(+2.4) | ||
| 2002-03 Aust. T & F | Triple Jump | 4 (3rd Aust.) | 12.50m(+1.2) | |
| 2004-05 Aust. T & F | Triple Jump | 4 (3rd Aust.) | 12.33m(-0.3) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

